Display Filter Reference: IEEE C37.118 Synchrophasor Protocol
Protocol field name: synphasor
Versions: 1.2.0 to 2.6.5
Back to Display Filter Reference
Field name | Description | Type | Versions |
---|---|---|---|
synphasor.actual_frequency_value | Actual frequency value | Floating point (single-precision) | 2.0.0 to 2.6.5 |
synphasor.analog_value | Analog value | Character string | 2.0.0 to 2.6.5 |
synphasor.bad_checksum | Bad checksum | Label | 2.4.0 to 2.6.5 |
synphasor.channel_name | Channel name | Character string | 2.0.0 to 2.6.5 |
synphasor.checksum | Checksum | Unsigned integer, 2 bytes | 2.0.0 to 2.6.5 |
synphasor.checksum.status | Checksum Status | Unsigned integer, 1 byte | 2.4.0 to 2.6.5 |
synphasor.command | Command | Unsigned integer, 2 bytes | 1.2.0 to 2.6.5 |
synphasor.conf.analog_format | Analog values format | Boolean | 1.2.0 to 2.6.5 |
synphasor.conf.cfgcnt | Configuration change count | Unsigned integer, 2 bytes | 1.2.0 to 2.6.5 |
synphasor.conf.dfreq_format | FREQ/DFREQ format | Boolean | 1.2.0 to 2.6.5 |
synphasor.conf.fnom | Nominal line frequency | Boolean | 1.2.0 to 2.6.5 |
synphasor.conf.numpmu | Number of PMU blocks included in the frame | Unsigned integer, 2 bytes | 1.2.0 to 2.6.5 |
synphasor.conf.phasor_format | Phasor format | Boolean | 1.2.0 to 2.6.5 |
synphasor.conf.phasor_notation | Phasor notation | Boolean | 1.2.0 to 2.6.5 |
synphasor.conf.timebase | Resolution of fractional second time stamp | Unsigned integer, 3 bytes | 1.2.0 to 2.6.5 |
synphasor.conversion_factor | conversion factor | Unsigned integer, 4 bytes | 2.0.0 to 2.6.5 |
synphasor.data | Data | Sequence of bytes | 2.0.0 to 2.6.5 |
synphasor.data.CFGchange | Configuration changed | Boolean | 1.2.0 to 2.6.5 |
synphasor.data.PMUerror | PMU error | Boolean | 1.2.0 to 2.6.5 |
synphasor.data.sorting | Data sorting | Boolean | 1.2.0 to 2.6.5 |
synphasor.data.sync | Time synchronized | Boolean | 1.2.0 to 2.6.5 |
synphasor.data.t_unlock | Unlocked time | Unsigned integer, 2 bytes | 1.2.0 to 2.6.5 |
synphasor.data.trigger | Trigger detected | Boolean | 1.2.0 to 2.6.5 |
synphasor.data.trigger_reason | Trigger reason | Unsigned integer, 2 bytes | 1.2.0 to 2.6.5 |
synphasor.data.unknown | Unknown data | Sequence of bytes | 2.0.0 to 2.6.5 |
synphasor.data.valid | Data valid | Boolean | 1.2.0 to 2.6.5 |
synphasor.digital_status_word | Digital status word | Unsigned integer, 2 bytes | 2.0.0 to 2.6.5 |
synphasor.extended_frame_data | Extended frame data | Sequence of bytes | 2.0.0 to 2.6.5 |
synphasor.extended_frame_data.unaligned | Size not multiple of 16-bit word | Label | 2.0.0 to 2.6.5 |
synphasor.factor_for_analog_value | Factor for analog value | Unsigned integer, 4 bytes | 2.0.0 to 2.6.5 |
synphasor.fracsec | Fraction of second (raw) | Unsigned integer, 3 bytes | 1.2.0 to 2.6.5 |
synphasor.frequency_deviation_from_nominal | Frequency deviation from nominal | Signed integer, 2 bytes | 2.0.0 to 2.6.5 |
synphasor.frsize | Framesize | Unsigned integer, 2 bytes | 1.2.0 to 2.6.5 |
synphasor.frtype | Frame Type | Unsigned integer, 2 bytes | 1.2.0 to 2.6.5 |
synphasor.idcode | PMU/DC ID number | Unsigned integer, 2 bytes | 1.2.0 to 2.6.5 |
synphasor.num_analog_values | Number of analog values | Unsigned integer, 2 bytes | 2.0.0 to 2.6.5 |
synphasor.num_digital_status_words | Number of digital status words | Unsigned integer, 2 bytes | 2.0.0 to 2.6.5 |
synphasor.num_phasors | Number of phasors | Unsigned integer, 2 bytes | 2.0.0 to 2.6.5 |
synphasor.phasor | Phasor | Character string | 2.0.0 to 2.6.5 |
synphasor.rate_change_frequency | Rate of change of frequency | Floating point (single-precision) | 2.0.0 to 2.6.5 |
synphasor.rate_of_transmission | Rate of transmission | Signed integer, 2 bytes | 2.0.0 to 2.6.5 |
synphasor.soc | SOC time stamp | Date and time | 1.2.0 to 2.6.5 |
synphasor.status_word_mask.normal_state | Normal state | Unsigned integer, 4 bytes | 2.0.0 to 2.6.5 |
synphasor.status_word_mask.valid_bits | Valid bits | Unsigned integer, 4 bytes | 2.0.0 to 2.6.5 |
synphasor.sync | Synchronization word | Unsigned integer, 2 bytes | 1.2.0 to 2.6.5 |
synphasor.timeqal.lsdir | Leap second direction | Boolean | 1.2.0 to 2.6.5 |
synphasor.timeqal.lsocc | Leap second occurred | Boolean | 1.2.0 to 2.6.5 |
synphasor.timeqal.lspend | Leap second pending | Boolean | 1.2.0 to 2.6.5 |
synphasor.timeqal.timequalindic | Time Quality indicator code | Unsigned integer, 1 byte | 1.2.0 to 2.6.5 |
synphasor.version | Version | Unsigned integer, 2 bytes | 1.2.0 to 2.6.5 |
Go Beyond with Riverbed Technology
I have a lot of traffic...
ANSWER: SteelCentral™ Packet Analyzer PE

- • Visually rich, powerful LAN analyzer
- • Quickly access very large pcap files
- • Professional, customizable reports
- • Advanced triggers and alerts
No, really, I have a LOT of traffic…
ANSWER: SteelCentral™ AppResponse 11
- • Full stack analysis – from packets to pages
- • Rich performance metrics & pre-defined insights for fast problem identification/resolution
- • Modular, flexible solution for deeply-analyzing network & application performance