Display Filter Reference: PKIX Qualified
Protocol field name: pkixqualified
Versions: 1.0.0 to 2.2.7
Back to Display Filter Reference
| Field name | Description | Type | Versions |
|---|---|---|---|
| pkixqualified.BiometricData | BiometricData | Label | 1.2.0 to 1.10.14 |
| pkixqualified.BiometricData_element | BiometricData | Label | 1.12.0 to 2.2.7 |
| pkixqualified.biometricDataHash | biometricDataHash | Sequence of bytes | 1.0.0 to 2.2.7 |
| pkixqualified.biometricDataOid | biometricDataOid | ASN.1 object identifier | 1.0.0 to 2.2.7 |
| pkixqualified.BiometricSyntax | BiometricSyntax | Unsigned integer, 4 bytes | 1.0.0 to 2.2.7 |
| pkixqualified.BiometricSyntax_item | BiometricSyntax | Label | 1.0.0 to 1.0.16 |
| pkixqualified.Directorystring | Directorystring | Unsigned integer, 4 bytes | 1.0.0 to 2.2.7 |
| pkixqualified.Generalizedtime | Generalizedtime | Character string | 1.0.0 to 2.2.7 |
| pkixqualified.GeneralName | GeneralName | Unsigned integer, 4 bytes | 1.2.0 to 2.2.7 |
| pkixqualified.hashAlgorithm | hashAlgorithm | Label | 1.0.0 to 1.10.14 |
| pkixqualified.hashAlgorithm_element | hashAlgorithm | Label | 1.12.0 to 2.2.7 |
| pkixqualified.nameRegistrationAuthorities | nameRegistrationAuthorities | Unsigned integer, 4 bytes | 1.0.0 to 2.2.7 |
| pkixqualified.NameRegistrationAuthorities_item | NameRegistrationAuthorities | Unsigned integer, 4 bytes | 1.0.0 to 1.0.16 |
| pkixqualified.predefinedBiometricType | predefinedBiometricType | Signed integer, 4 bytes | 1.0.0 to 2.2.7 |
| pkixqualified.Printablestring | Printablestring | Character string | 1.0.0 to 2.2.7 |
| pkixqualified.QCStatement | QCStatement | Label | 1.2.0 to 1.10.14 |
| pkixqualified.QCStatement_element | QCStatement | Label | 1.12.0 to 2.2.7 |
| pkixqualified.QCStatements | QCStatements | Unsigned integer, 4 bytes | 1.0.0 to 2.2.7 |
| pkixqualified.QCStatements_item | QCStatements | Label | 1.0.0 to 1.0.16 |
| pkixqualified.semanticsIdentifier | semanticsIdentifier | ASN.1 object identifier | 1.0.0 to 2.2.7 |
| pkixqualified.SemanticsInformation | SemanticsInformation | Label | 1.0.0 to 1.10.14 |
| pkixqualified.SemanticsInformation_element | SemanticsInformation | Label | 1.12.0 to 2.2.7 |
| pkixqualified.sourceDataUri | sourceDataUri | Character string | 1.0.0 to 2.2.7 |
| pkixqualified.statementId | statementId | ASN.1 object identifier | 1.0.0 to 2.2.7 |
| pkixqualified.statementInfo | statementInfo | Label | 1.0.0 to 1.10.14 |
| pkixqualified.statementInfo_element | statementInfo | Label | 1.12.0 to 2.2.7 |
| pkixqualified.typeOfBiometricData | typeOfBiometricData | Unsigned integer, 4 bytes | 1.0.0 to 2.2.7 |
| pkixqualified.XmppAddr | XmppAddr | Character string | 1.2.0 to 2.2.7 |
Go Beyond with Riverbed Technology
I have a lot of traffic...
ANSWER: SteelCentral™ Packet Analyzer PE
- • Visually rich, powerful LAN analyzer
- • Quickly access very large pcap files
- • Professional, customizable reports
- • Advanced triggers and alerts
- • Fully integrated with Wireshark and AirPcap™
No, really, I have a LOT of traffic…
ANSWER: SteelCentral™ NetShark appliance
- • Troubleshoot problems faster
- • Quickly identify the applications running on your network
- • Monitor your virtual machine traffic
I need to capture wireless traffic...
ANSWER: AirPcap™ 802.11 Packet Capture
- • WLAN packet capture and transmission
- • Full 802.11 a/b/g/n support
- • View management, control and data frames
- • Multi-channel aggregation (with multiple adapters)