Display Filter Reference: GSM multiplexing for AMR
Protocol field name: osmux
Versions: 2.4.0 to 2.6.5
Back to Display Filter Reference
Field name | Description | Type | Versions |
---|---|---|---|
osmux.amr_cmr | AMR cmr | Unsigned integer, 1 byte | 2.4.0 to 2.6.5 |
osmux.amr_data | AMR data | Sequence of bytes | 2.4.0 to 2.6.5 |
osmux.amr_f | AMR f | Boolean | 2.4.0 to 2.6.5 |
osmux.amr_ft | AMR ft | Unsigned integer, 1 byte | 2.4.0 to 2.6.5 |
osmux.amr_ft_cmr | AMR info | Unsigned integer, 1 byte | 2.4.0 to 2.6.5 |
osmux.amr_q | AMR q | Boolean | 2.4.0 to 2.6.5 |
osmux.circuit_id | Circuit ID | Unsigned integer, 1 byte | 2.4.0 to 2.6.5 |
osmux.ctr | CTR | Unsigned integer, 1 byte | 2.4.0 to 2.6.5 |
osmux.ft | FieldType | Unsigned integer, 1 byte | 2.4.0 to 2.6.5 |
osmux.ft_ctr | FTCTRByte | Unsigned integer, 1 byte | 2.4.0 to 2.6.5 |
osmux.rtp_m | RTP Marker | Boolean | 2.4.0 to 2.6.5 |
osmux.seq | Seq | Unsigned integer, 1 byte | 2.4.0 to 2.6.5 |
osmux.stream_id | OSmux Stream ID | Unsigned integer, 4 bytes | 2.4.0 to 2.6.5 |
Go Beyond with Riverbed Technology
I have a lot of traffic...
ANSWER: SteelCentral™ Packet Analyzer PE

- • Visually rich, powerful LAN analyzer
- • Quickly access very large pcap files
- • Professional, customizable reports
- • Advanced triggers and alerts
No, really, I have a LOT of traffic…
ANSWER: SteelCentral™ AppResponse 11
- • Full stack analysis – from packets to pages
- • Rich performance metrics & pre-defined insights for fast problem identification/resolution
- • Modular, flexible solution for deeply-analyzing network & application performance