Protocol field name: asterix
Versions: 1.12.0 to 4.6.0
Back to Display Filter Reference
| Field name | Description | Type | Versions |
|---|---|---|---|
| asterix | 010, Data Source Identifier | Label | 1.12.0 to 4.6.0 |
| asterix | SAC, System Area Code | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | SIC, System Identification Code | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | 020, Target Report Descriptor | Label | 1.12.0 to 4.6.0 |
| asterix | ANT | Unsigned integer (8 bits) | 1.12.0 to 4.6.0 |
| asterix | DS1/DS2 | Unsigned integer (8 bits) | 1.12.0 to 3.6.24 |
| asterix | DS1DS2, Radar Detection in Last Antenna Scan | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | ME | Unsigned integer (8 bits) | 1.12.0 to 4.6.0 |
| asterix | MI | Unsigned integer (8 bits) | 1.12.0 to 4.6.0 |
| asterix | RAB | Unsigned integer (8 bits) | 1.12.0 to 4.6.0 |
| asterix | SIM | Unsigned integer (8 bits) | 1.12.0 to 4.6.0 |
| asterix | SPI | Unsigned integer (8 bits) | 1.12.0 to 4.6.0 |
| asterix | SSR/PSR | Unsigned integer (8 bits) | 1.12.0 to 3.6.24 |
| asterix | SSRPSR, Radar Detection in Last Antenna Scan | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | TST | Unsigned integer (8 bits) | 1.12.0 to 4.6.0 |
| asterix | TYP | Unsigned integer (8 bits) | 1.12.0 to 4.6.0 |
| asterix | 030, Warning/Error Conditions | Label | 1.12.0 to 4.6.0 |
| asterix | Subitem, Subitem | Unsigned integer (8 bits) | 4.2.0 to 4.6.0 |
| asterix | WE, WEVALUE | Unsigned integer (8 bits) | 1.12.0 to 4.0.17 |
| asterix | 040, Measured Position in Polar Co-ordinates | Label | 1.12.0 to 4.6.0 |
| asterix | RHO, [NM] | Floating point (double-precision) | 1.12.0 to 4.6.0 |
| asterix | THETA, [°] | Floating point (double-precision) | 1.12.0 to 4.6.0 |
| asterix | 042, Calculated Position in Cartesian Co-ordinates | Label | 1.12.0 to 4.6.0 |
| asterix | X, X-Component, [NM] | Floating point (double-precision) | 1.12.0 to 4.6.0 |
| asterix | Y, Y-Component, [NM] | Floating point (double-precision) | 1.12.0 to 4.6.0 |
| asterix | 050, Mode-2 Code in Octal Representation | Label | 1.12.0 to 4.6.0 |
| asterix | G | Unsigned integer (8 bits) | 3.4.0 to 4.6.0 |
| asterix | L | Unsigned integer (8 bits) | 3.4.0 to 4.6.0 |
| asterix | MODE2, Mode-2 Code in Octal Representation | Unsigned integer (16 bits) | 4.0.0 to 4.6.0 |
| asterix | SQUAWK | Unsigned integer (16 bits) | 3.4.0 to 3.6.24 |
| asterix | V | Unsigned integer (8 bits) | 3.4.0 to 4.6.0 |
| asterix | 060, Mode-2 Code Confidence Indicator | Label | 1.12.0 to 4.6.0 |
| asterix | QA1 | Unsigned integer (8 bits) | 3.4.0 to 4.6.0 |
| asterix | QA2 | Unsigned integer (8 bits) | 3.4.0 to 4.6.0 |
| asterix | QA4 | Unsigned integer (8 bits) | 3.4.0 to 4.6.0 |
| asterix | QB1 | Unsigned integer (8 bits) | 3.4.0 to 4.6.0 |
| asterix | QB2 | Unsigned integer (8 bits) | 3.4.0 to 4.6.0 |
| asterix | QB4 | Unsigned integer (8 bits) | 3.4.0 to 4.6.0 |
| asterix | QC1 | Unsigned integer (8 bits) | 3.4.0 to 4.6.0 |
| asterix | QC2 | Unsigned integer (8 bits) | 3.4.0 to 4.6.0 |
| asterix | QC4 | Unsigned integer (8 bits) | 3.4.0 to 4.6.0 |
| asterix | QD1 | Unsigned integer (8 bits) | 3.4.0 to 4.6.0 |
| asterix | QD2 | Unsigned integer (8 bits) | 3.4.0 to 4.6.0 |
| asterix | QD4 | Unsigned integer (8 bits) | 3.4.0 to 4.6.0 |
| asterix | 070, Mode-3/A Code in Octal Representation | Label | 1.12.0 to 4.6.0 |
| asterix | G | Unsigned integer (8 bits) | 1.12.0 to 4.6.0 |
| asterix | L | Unsigned integer (8 bits) | 1.12.0 to 4.6.0 |
| asterix | MODE3A, Mode-3/A Reply in Octal Representation | Unsigned integer (16 bits) | 4.0.0 to 4.6.0 |
| asterix | SQUAWK | Unsigned integer (16 bits) | 1.12.0 to 3.6.24 |
| asterix | V | Unsigned integer (8 bits) | 1.12.0 to 4.6.0 |
| asterix | 080, Mode-3/A Code Confidence Indicator | Label | 1.12.0 to 4.6.0 |
| asterix | QA1 | Unsigned integer (8 bits) | 1.12.0 to 4.6.0 |
| asterix | QA2 | Unsigned integer (8 bits) | 1.12.0 to 4.6.0 |
| asterix | QA4 | Unsigned integer (8 bits) | 1.12.0 to 4.6.0 |
| asterix | QB1 | Unsigned integer (8 bits) | 1.12.0 to 4.6.0 |
| asterix | QB2 | Unsigned integer (8 bits) | 1.12.0 to 4.6.0 |
| asterix | QB4 | Unsigned integer (8 bits) | 1.12.0 to 4.6.0 |
| asterix | QC1 | Unsigned integer (8 bits) | 1.12.0 to 4.6.0 |
| asterix | QC2 | Unsigned integer (8 bits) | 1.12.0 to 4.6.0 |
| asterix | QC4 | Unsigned integer (8 bits) | 1.12.0 to 4.6.0 |
| asterix | QD1 | Unsigned integer (8 bits) | 1.12.0 to 4.6.0 |
| asterix | QD2 | Unsigned integer (8 bits) | 1.12.0 to 4.6.0 |
| asterix | QD4 | Unsigned integer (8 bits) | 1.12.0 to 4.6.0 |
| asterix | 090, Mode-C Code in Binary Representation | Label | 1.12.0 to 4.6.0 |
| asterix | FL | Floating point (double-precision) | 1.12.0 to 3.6.24 |
| asterix | G | Unsigned integer (8 bits) | 1.12.0 to 4.6.0 |
| asterix | HGT, Mode-C HEIGHT, [FL] | Floating point (double-precision) | 4.0.0 to 4.6.0 |
| asterix | V | Unsigned integer (8 bits) | 1.12.0 to 4.6.0 |
| asterix | 100, Mode-C Code and Code Confidence Indicator | Label | 1.12.0 to 4.6.0 |
| asterix | A1 | Unsigned integer (8 bits) | 3.4.0 to 3.6.24 |
| asterix | A2 | Unsigned integer (8 bits) | 3.4.0 to 3.6.24 |
| asterix | A4 | Unsigned integer (8 bits) | 3.4.0 to 3.6.24 |
| asterix | B1 | Unsigned integer (8 bits) | 3.4.0 to 3.6.24 |
| asterix | B2 | Unsigned integer (8 bits) | 3.4.0 to 3.6.24 |
| asterix | B4 | Unsigned integer (8 bits) | 3.4.0 to 3.6.24 |
| asterix | C1 | Unsigned integer (8 bits) | 3.4.0 to 3.6.24 |
| asterix | C2 | Unsigned integer (8 bits) | 3.4.0 to 3.6.24 |
| asterix | C4 | Unsigned integer (8 bits) | 3.4.0 to 3.6.24 |
| asterix | D1 | Unsigned integer (8 bits) | 3.4.0 to 3.6.24 |
| asterix | D2 | Unsigned integer (8 bits) | 3.4.0 to 3.6.24 |
| asterix | D4 | Unsigned integer (8 bits) | 3.4.0 to 3.6.24 |
| asterix | G | Unsigned integer (8 bits) | 3.4.0 to 4.6.0 |
| asterix | MODEC, Mode-C Reply in Gray Notation | Unsigned integer (16 bits) | 4.0.0 to 4.6.0 |
| asterix | QA1 | Unsigned integer (8 bits) | 3.4.0 to 4.6.0 |
| asterix | QA2 | Unsigned integer (8 bits) | 3.4.0 to 4.6.0 |
| asterix | QA4 | Unsigned integer (8 bits) | 3.4.0 to 4.6.0 |
| asterix | QB1 | Unsigned integer (8 bits) | 3.4.0 to 4.6.0 |
| asterix | QB2 | Unsigned integer (8 bits) | 3.4.0 to 4.6.0 |
| asterix | QB4 | Unsigned integer (8 bits) | 3.4.0 to 4.6.0 |
| asterix | QC1 | Unsigned integer (8 bits) | 3.4.0 to 4.6.0 |
| asterix | QC2 | Unsigned integer (8 bits) | 3.4.0 to 4.6.0 |
| asterix | QC4 | Unsigned integer (8 bits) | 3.4.0 to 4.6.0 |
| asterix | QD1 | Unsigned integer (8 bits) | 3.4.0 to 4.6.0 |
| asterix | QD2 | Unsigned integer (8 bits) | 3.4.0 to 4.6.0 |
| asterix | QD4 | Unsigned integer (8 bits) | 3.4.0 to 4.6.0 |
| asterix | V | Unsigned integer (8 bits) | 3.4.0 to 4.6.0 |
| asterix | 120, Measured Radial Doppler Speed | Label | 1.12.0 to 4.6.0 |
| asterix | [NM/s] | Floating point (double-precision) | 3.4.0 to 3.6.24 |
| asterix | Measured Radial Doppler Speed, [NM/s] | Floating point (double-precision) | 4.0.0 to 4.6.0 |
| asterix | 130, Radar Plot Characteristics | Label | 1.12.0 to 4.6.0 |
| asterix | IND, Indicator | Unsigned integer (8 bits) | 4.0.0 to 4.0.17 |
| asterix | Radar Plot Characteristics | Unsigned integer (8 bits) | 3.4.0 to 3.6.24 |
| asterix | Subitem, Subitem | Unsigned integer (8 bits) | 4.2.0 to 4.6.0 |
| asterix | 131, Received Power | Label | 1.12.0 to 4.6.0 |
| asterix | [dBm] | Signed integer (8 bits) | 3.4.0 to 3.6.24 |
| asterix | Received Power, [dBm] | Floating point (double-precision) | 4.0.0 to 4.6.0 |
| asterix | 141, Truncated Time of Day | Label | 1.12.0 to 4.6.0 |
| asterix | TTOD | Floating point (double-precision) | 1.12.0 to 3.6.24 |
| asterix | Truncated Time of Day, [s] | Floating point (double-precision) | 4.0.0 to 4.6.0 |
| asterix | 150, Presence of X-Pulse | Label | 1.12.0 to 4.6.0 |
| asterix | X2 | Unsigned integer (8 bits) | 3.4.0 to 4.6.0 |
| asterix | XA | Unsigned integer (8 bits) | 3.4.0 to 4.6.0 |
| asterix | XC | Unsigned integer (8 bits) | 3.4.0 to 4.6.0 |
| asterix | 161, Track Plot Number | Label | 1.12.0 to 4.6.0 |
| asterix | TPN | Unsigned integer (16 bits) | 1.12.0 to 3.6.24 |
| asterix | Track Plot Number | Unsigned integer (16 bits) | 4.0.0 to 4.6.0 |
| asterix | 170, Track Status | Label | 1.12.0 to 4.6.0 |
| asterix | M31 | Unsigned integer (16 bits) | 2.0.0 to 3.6.24 |
| asterix | CON | Unsigned integer (8 bits) | 1.12.0 to 4.6.0 |
| asterix | DOU | Unsigned integer (8 bits) | 1.12.0 to 4.6.0 |
| asterix | GHO | Unsigned integer (8 bits) | 1.12.0 to 4.6.0 |
| asterix | MAN | Unsigned integer (8 bits) | 1.12.0 to 4.6.0 |
| asterix | RAD | Unsigned integer (8 bits) | 1.12.0 to 4.6.0 |
| asterix | RDPC, Radar Data Processing Chain | Unsigned integer (8 bits) | 1.12.0 to 4.6.0 |
| asterix | TRE | Unsigned integer (8 bits) | 1.12.0 to 4.6.0 |
| asterix | M32 | Unsigned integer (16 bits) | 2.0.0 to 3.6.24 |
| asterix | 200, Calculated Track Velocity in Polar Co-ordinates | Label | 1.12.0 to 4.6.0 |
| asterix | [NM/s] | Floating point (double-precision) | 3.4.0 to 3.6.24 |
| asterix | [degrees] | Floating point (double-precision) | 3.4.0 to 3.6.24 |
| asterix | GSP, Calculated Groundspeed, [NM/s] | Floating point (double-precision) | 4.0.0 to 4.6.0 |
| asterix | HDG, Calculated Heading, [°] | Floating point (double-precision) | 4.0.0 to 4.6.0 |
| asterix | 210, Track Quality | Label | 1.12.0 to 4.6.0 |
| asterix | QI, Relative Track Quality | Unsigned integer (8 bits) | 4.0.0 to 4.0.17 |
| asterix | Subitem, Subitem | Unsigned integer (8 bits) | 4.2.0 to 4.6.0 |
| asterix | Track Quality | Unsigned integer (8 bits) | 3.4.0 to 3.6.24 |
| asterix | Reserved Field | Label | 1.12.0 to 3.6.24 |
| asterix | RFS, Random Field Sequencing | Label | 4.0.0 to 4.0.17 |
| asterix | SP, Special Purpose Field | Label | 1.12.0 to 4.6.0 |
| asterix | 010, Data Source Identifier | Label | 4.0.0 to 4.6.0 |
| asterix | SAC, System Area Code | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | SIC, System Identification Code | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | 020, Target Report Descriptor | Label | 4.0.0 to 4.6.0 |
| asterix | ANT | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | DS1DS2, Radar Detection in Last Antenna Scan | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | ME | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | MI | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | RAB | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | SIM | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | SPI | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | SSRPSR, Radar Detection in Last Antenna Scan | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | TST | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | TYP | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | 030, Warning/Error Conditions | Label | 4.0.0 to 4.6.0 |
| asterix | Subitem, Subitem | Unsigned integer (8 bits) | 4.2.0 to 4.6.0 |
| asterix | WE, WEVALUE | Unsigned integer (8 bits) | 4.0.0 to 4.0.17 |
| asterix | 040, Measured Position in Polar Co-ordinates | Label | 4.0.0 to 4.6.0 |
| asterix | RHO, [NM] | Floating point (double-precision) | 4.0.0 to 4.6.0 |
| asterix | THETA, [°] | Floating point (double-precision) | 4.0.0 to 4.6.0 |
| asterix | 042, Calculated Position in Cartesian Co-ordinates | Label | 4.0.0 to 4.6.0 |
| asterix | X, X-Component, [NM] | Floating point (double-precision) | 4.0.0 to 4.6.0 |
| asterix | Y, Y-Component, [NM] | Floating point (double-precision) | 4.0.0 to 4.6.0 |
| asterix | 050, Mode-2 Code in Octal Representation | Label | 4.0.0 to 4.6.0 |
| asterix | G | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | L | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | MODE2, Mode-2 Code in Octal Representation | Unsigned integer (16 bits) | 4.0.0 to 4.6.0 |
| asterix | V | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | 060, Mode-2 Code Confidence Indicator | Label | 4.0.0 to 4.6.0 |
| asterix | QA1 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QA2 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QA4 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QB1 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QB2 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QB4 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QC1 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QC2 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QC4 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QD1 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QD2 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QD4 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | 070, Mode-3/A Code in Octal Representation | Label | 4.0.0 to 4.6.0 |
| asterix | G | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | L | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | MODE3A, Mode-3/A Reply in Octal Representation | Unsigned integer (16 bits) | 4.0.0 to 4.6.0 |
| asterix | V | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | 080, Mode-3/A Code Confidence Indicator | Label | 4.0.0 to 4.6.0 |
| asterix | QA1 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QA2 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QA4 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QB1 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QB2 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QB4 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QC1 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QC2 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QC4 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QD1 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QD2 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QD4 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | 090, Mode-C Code in Binary Representation | Label | 4.0.0 to 4.6.0 |
| asterix | G | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | HGT, Mode-C HEIGHT, [FL] | Floating point (double-precision) | 4.0.0 to 4.6.0 |
| asterix | V | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | 100, Mode-C Code and Code Confidence Indicator | Label | 4.0.0 to 4.6.0 |
| asterix | G | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | MODEC, Mode-C Reply in Gray Notation | Unsigned integer (16 bits) | 4.0.0 to 4.6.0 |
| asterix | QA1 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QA2 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QA4 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QB1 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QB2 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QB4 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QC1 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QC2 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QC4 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QD1 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QD2 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QD4 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | V | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | 120, Measured Radial Doppler Speed | Label | 4.0.0 to 4.6.0 |
| asterix | Measured Radial Doppler Speed, [NM/s] | Floating point (double-precision) | 4.0.0 to 4.6.0 |
| asterix | 130, Radar Plot Characteristics | Label | 4.0.0 to 4.6.0 |
| asterix | IND, Indicator | Unsigned integer (8 bits) | 4.0.0 to 4.0.17 |
| asterix | Subitem, Subitem | Unsigned integer (8 bits) | 4.2.0 to 4.6.0 |
| asterix | 131, Received Power | Label | 4.0.0 to 4.6.0 |
| asterix | Received Power, [dBm] | Floating point (double-precision) | 4.0.0 to 4.6.0 |
| asterix | 141, Truncated Time of Day | Label | 4.0.0 to 4.6.0 |
| asterix | Truncated Time of Day, [s] | Floating point (double-precision) | 4.0.0 to 4.6.0 |
| asterix | 150, Presence of X-Pulse | Label | 4.0.0 to 4.6.0 |
| asterix | X2 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | XA | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | XC | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | 161, Track Plot Number | Label | 4.0.0 to 4.6.0 |
| asterix | Track Plot Number | Unsigned integer (16 bits) | 4.0.0 to 4.6.0 |
| asterix | 170, Track Status | Label | 4.0.0 to 4.6.0 |
| asterix | CON | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | DOU | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | GHO | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | MAN | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | RAD | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | RDPC, Radar Data Processing Chain | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | TRE | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | 200, Calculated Track Velocity in Polar Co-ordinates | Label | 4.0.0 to 4.6.0 |
| asterix | GSP, Calculated Groundspeed, [NM/s] | Floating point (double-precision) | 4.0.0 to 4.6.0 |
| asterix | HDG, Calculated Heading, [°] | Floating point (double-precision) | 4.0.0 to 4.6.0 |
| asterix | 210, Track Quality | Label | 4.0.0 to 4.6.0 |
| asterix | QI, Relative Track Quality | Unsigned integer (8 bits) | 4.0.0 to 4.0.17 |
| asterix | Subitem, Subitem | Unsigned integer (8 bits) | 4.2.0 to 4.6.0 |
| asterix | RFS, Random Field Sequencing | Label | 4.0.0 to 4.0.17 |
| asterix | SP, Special Purpose Field | Label | 4.0.0 to 4.6.0 |
| asterix | 010, Data Source Identifier | Label | 4.0.0 to 4.6.0 |
| asterix | SAC, System Area Code | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | SIC, System Identification Code | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | 020, Target Report Descriptor | Label | 4.0.0 to 4.6.0 |
| asterix | ANT | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | DS1DS2, Radar Detection in Last Antenna Scan | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | ME | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | MI | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | RAB | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | SIM | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | SPI | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | SSRPSR, Radar Detection in Last Antenna Scan | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | TST | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | TYP | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | 030, Warning/Error Conditions | Label | 4.0.0 to 4.6.0 |
| asterix | Subitem, Subitem | Unsigned integer (8 bits) | 4.2.0 to 4.6.0 |
| asterix | WE, WEVALUE | Unsigned integer (8 bits) | 4.0.0 to 4.0.17 |
| asterix | 040, Measured Position in Polar Co-ordinates | Label | 4.0.0 to 4.6.0 |
| asterix | RHO, [NM] | Floating point (double-precision) | 4.0.0 to 4.6.0 |
| asterix | THETA, [°] | Floating point (double-precision) | 4.0.0 to 4.6.0 |
| asterix | 042, Calculated Position in Cartesian Co-ordinates | Label | 4.0.0 to 4.6.0 |
| asterix | X, X-Component, [NM] | Floating point (double-precision) | 4.0.0 to 4.6.0 |
| asterix | Y, Y-Component, [NM] | Floating point (double-precision) | 4.0.0 to 4.6.0 |
| asterix | 050, Mode-2 Code in Octal Representation | Label | 4.0.0 to 4.6.0 |
| asterix | G | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | L | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | MODE2, Mode-2 Code in Octal Representation | Unsigned integer (16 bits) | 4.0.0 to 4.6.0 |
| asterix | V | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | 060, Mode-2 Code Confidence Indicator | Label | 4.0.0 to 4.6.0 |
| asterix | QA1 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QA2 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QA4 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QB1 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QB2 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QB4 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QC1 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QC2 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QC4 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QD1 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QD2 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QD4 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | 070, Mode-3/A Code in Octal Representation | Label | 4.0.0 to 4.6.0 |
| asterix | G | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | L | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | MODE3A, Mode-3/A Reply in Octal Representation | Unsigned integer (16 bits) | 4.0.0 to 4.6.0 |
| asterix | V | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | 080, Mode-3/A Code Confidence Indicator | Label | 4.0.0 to 4.6.0 |
| asterix | QA1 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QA2 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QA4 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QB1 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QB2 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QB4 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QC1 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QC2 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QC4 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QD1 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QD2 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QD4 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | 090, Mode-C Code in Binary Representation | Label | 4.0.0 to 4.6.0 |
| asterix | G | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | HGT, Mode-C HEIGHT, [FL] | Floating point (double-precision) | 4.0.0 to 4.6.0 |
| asterix | V | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | 100, Mode-C Code and Code Confidence Indicator | Label | 4.0.0 to 4.6.0 |
| asterix | G | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | MODEC, Mode-C Reply in Gray Notation | Unsigned integer (16 bits) | 4.0.0 to 4.6.0 |
| asterix | QA1 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QA2 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QA4 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QB1 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QB2 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QB4 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QC1 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QC2 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QC4 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QD1 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QD2 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
| asterix | QD4 | Unsigned integer (8 bits) | 4.0.0 to 4.6.0 |
