Display Filter Reference: Domain Name Service
Protocol field name: dns
Versions: 0.99.0 to 1.0.4
Back to Display Filter Reference
| Field name | Type | Description | Versions |
|---|---|---|---|
| dns.count.add_rr | Unsigned 16-bit integer | Additional RRs | 0.99.0 to 1.0.4 |
| dns.count.answers | Unsigned 16-bit integer | Answer RRs | 0.99.0 to 1.0.4 |
| dns.count.auth_rr | Unsigned 16-bit integer | Authority RRs | 0.99.0 to 1.0.4 |
| dns.count.prerequisites | Unsigned 16-bit integer | Prerequisites | 0.99.0 to 1.0.4 |
| dns.count.queries | Unsigned 16-bit integer | Questions | 0.99.0 to 1.0.4 |
| dns.count.updates | Unsigned 16-bit integer | Updates | 0.99.0 to 1.0.4 |
| dns.count.zones | Unsigned 16-bit integer | Zones | 0.99.0 to 1.0.4 |
| dns.flags | Unsigned 16-bit integer | Flags | 0.99.0 to 1.0.4 |
| dns.flags.authenticated | Boolean | Answer authenticated | 0.99.0 to 1.0.4 |
| dns.flags.authoritative | Boolean | Authoritative | 0.99.0 to 1.0.4 |
| dns.flags.checkdisable | Boolean | Non-authenticated data OK | 0.99.0 to 1.0.4 |
| dns.flags.opcode | Unsigned 16-bit integer | Opcode | 0.99.0 to 1.0.4 |
| dns.flags.rcode | Unsigned 16-bit integer | Reply code | 0.99.0 to 1.0.4 |
| dns.flags.recavail | Boolean | Recursion available | 0.99.0 to 1.0.4 |
| dns.flags.recdesired | Boolean | Recursion desired | 0.99.0 to 1.0.4 |
| dns.flags.response | Boolean | Response | 0.99.0 to 1.0.4 |
| dns.flags.truncated | Boolean | Truncated | 0.99.0 to 1.0.4 |
| dns.flags.z | Boolean | Z | 0.99.0 to 1.0.4 |
| dns.id | Unsigned 16-bit integer | Transaction ID | 0.99.0 to 1.0.4 |
| dns.length | Unsigned 16-bit integer | Length | 0.99.0 to 1.0.4 |
| dns.qry.class | Unsigned 16-bit integer | Class | 0.99.0 to 1.0.4 |
| dns.qry.name | String | Name | 0.99.0 to 1.0.4 |
| dns.qry.qu | Boolean | "QU" question | 0.99.5 to 1.0.4 |
| dns.qry.type | Unsigned 16-bit integer | Type | 0.99.0 to 1.0.4 |
| dns.resp.cache_flush | Boolean | Cache flush | 0.99.5 to 1.0.4 |
| dns.resp.class | Unsigned 16-bit integer | Class | 0.99.0 to 1.0.4 |
| dns.resp.len | Unsigned 32-bit integer | Data length | 0.99.0 to 1.0.4 |
| dns.resp.name | String | Name | 0.99.0 to 1.0.4 |
| dns.resp.ttl | Unsigned 32-bit integer | Time to live | 0.99.0 to 1.0.4 |
| dns.resp.type | Unsigned 16-bit integer | Type | 0.99.0 to 1.0.4 |
| dns.response_in | Frame number | Response In | 0.99.4 to 1.0.4 |
| dns.response_to | Frame number | Request In | 0.99.4 to 1.0.4 |
| dns.time | Time duration | Time | 0.99.4 to 1.0.4 |
| dns.tsig.algorithm_name | String | Algorithm Name | 0.99.0 to 1.0.4 |
| dns.tsig.error | Unsigned 16-bit integer | Error | 0.99.0 to 1.0.4 |
| dns.tsig.fudge | Unsigned 16-bit integer | Fudge | 0.99.0 to 1.0.4 |
| dns.tsig.mac | None | MAC | 0.99.0 to 1.0.4 |
| dns.tsig.mac_size | Unsigned 16-bit integer | MAC Size | 0.99.0 to 1.0.4 |
| dns.tsig.original_id | Unsigned 16-bit integer | Original Id | 0.99.0 to 1.0.4 |
| dns.tsig.other_data | Byte array | Other Data | 0.99.0 to 1.0.4 |
| dns.tsig.other_len | Unsigned 16-bit integer | Other Len | 0.99.0 to 1.0.4 |

