ANNOUNCEMENT: Live Wireshark University & Allegro Packets online APAC Wireshark Training Session
April 17th, 2024 | 14:30-16:00 SGT (UTC+8) | Online

Wireshark-bugs: [Wireshark-bugs] [Bug 2024] New: Fix disector not able to show partial FIX messa

Date: Mon, 26 Nov 2007 12:50:11 +0000 (GMT)
http://bugs.wireshark.org/bugzilla/show_bug.cgi?id=2024

           Summary: Fix disector not able to show partial FIX messages
           Product: Wireshark
           Version: 0.99.6
          Platform: PC
        OS/Version: FreeBSD
            Status: NEW
          Severity: Major
          Priority: Low
         Component: Wireshark
        AssignedTo: wireshark-bugs@xxxxxxxxxxxxx
        ReportedBy: mayank@xxxxxxxxxxxxx


Build Information:
Installed from ports of FreeBSD 6.2
--

In case of partial fix message where first tag is not 8=FIXx.x wireshark is not
able to show this packet as FIX packet and it shows it as an normal TCP packet
instead of FIX protocol packet. 

Packet1
0000   00 00 5e 00 01 1e 00 10 83 fb 88 15 08 00 45 00  ..^...........E.
0010   03 0a 6b fd 00 00 40 06 14 51 c6 8c 3a 41 c6 51  [email protected]..:A.Q
0020   30 81 25 80 cc 85 2f 6f c0 11 d6 f8 45 67 50 18  0.%.../o....EgP.
0030   80 00 4c d0 00 00 32 01 39 3d 30 30 32 33 36 01  ..L...2.9=00236.
0040   33 35 3d 38 01 33 34 3d 30 30 30 30 32 31 39 01  35=8.34=0000219.
0050   35 32 3d 32 30 30 37 30 33 32 37 2d 31 33 3a 30  52=20070327-13:0
0060   33 3a 30 31 01 35 36 3d 55 55 41 2d 30 31 01 34  3:01.56=UUA-01.4
0070   39 3d 43 4d 53 01 31 32 38 3d 55 55 41 01 31 34  9=CMS.128=UUA.14
0080   33 3d 49 5a 41 01 35 30 3d 32 01 39 34 34 36 3d  3=IZA.50=2.9446=
0090   53 01 31 31 3d 49 5a 41 20 30 31 30 36 2f 30 33  S.11=IZA 0106/03
00a0   32 37 32 30 30 37 01 35 35 3d 44 52 51 01 36 30  272007.55=DRQ.60
00b0   3d 32 30 30 37 30 33 32 37 2d 31 33 3a 30 33 3a  =20070327-13:03:
00c0   30 31 2e 30 30 30 01 34 30 3d 31 01 31 35 3d 55  01.000.40=1.15=U
00d0   53 44 01 35 39 3d 32 01 34 37 3d 59 01 36 3d 30  SD.59=2.47=Y.6=0
00e0   01 31 34 3d 30 01 31 35 31 3d 30 01 31 37 3d 30  .14=0.151=0.17=0
00f0   01 32 30 3d 30 01 33 31 3d 30 01 33 32 3d 30 01  .20=0.31=0.32=0.
0100   33 39 3d 41 01 31 35 30 3d 41 01 33 37 3d 49 5a  39=A.150=A.37=IZ
0110   41 20 30 31 30 36 2f 30 33 32 37 32 30 30 37 01  A 0106/03272007.
0120   33 38 3d 31 36 35 01 35 34 3d 32 01 31 30 3d 31  38=165.54=2.10=1
0130   38 37 01 38 3d 46 49 58 2e 34 2e 32 01 39 3d 30  87.8=FIX.4.2.9=0
0140   30 32 33 36 01 33 35 3d 38 01 33 34 3d 30 30 30  0236.35=8.34=000
0150   30 32 32 30 01 35 32 3d 32 30 30 37 30 33 32 37  0220.52=20070327
0160   2d 31 33 3a 30 33 3a 30 31 01 35 36 3d 55 55 41  -13:03:01.56=UUA
0170   2d 30 31 01 34 39 3d 43 4d 53 01 31 32 38 3d 55  -01.49=CMS.128=U
0180   55 41 01 31 34 33 3d 49 5a 41 01 35 30 3d 32 01  UA.143=IZA.50=2.
0190   39 34 34 36 3d 53 01 31 31 3d 49 5a 41 20 30 31  9446=S.11=IZA 01
01a0   30 38 2f 30 33 32 37 32 30 30 37 01 35 35 3d 46  08/03272007.55=F
01b0   4e 46 01 36 30 3d 32 30 30 37 30 33 32 37 2d 31  NF.60=20070327-1
01c0   33 3a 30 33 3a 30 31 2e 30 30 30 01 34 30 3d 31  3:03:01.000.40=1
01d0   01 31 35 3d 55 53 44 01 35 39 3d 32 01 34 37 3d  .15=USD.59=2.47=
01e0   59 01 36 3d 30 01 31 34 3d 30 01 31 35 31 3d 30  Y.6=0.14=0.151=0
01f0   01 31 37 3d 30 01 32 30 3d 30 01 33 31 3d 30 01  .17=0.20=0.31=0.
0200   33 32 3d 30 01 33 39 3d 41 01 31 35 30 3d 41 01  32=0.39=A.150=A.
0210   33 37 3d 49 5a 41 20 30 31 30 38 2f 30 33 32 37  37=IZA 0108/0327
0220   32 30 30 37 01 33 38 3d 32 32 35 01 35 34 3d 32  2007.38=225.54=2
0230   01 31 30 3d 31 36 37 01 38 3d 46 49 58 2e 34 2e  .10=167.8=FIX.4.
0240   32 01 39 3d 30 30 32 33 35 01 33 35 3d 38 01 33  2.9=00235.35=8.3
0250   34 3d 30 30 30 30 32 32 31 01 35 32 3d 32 30 30  4=0000221.52=200
0260   37 30 33 32 37 2d 31 33 3a 30 33 3a 30 31 01 35  70327-13:03:01.5
0270   36 3d 55 55 41 2d 30 31 01 34 39 3d 43 4d 53 01  6=UUA-01.49=CMS.
0280   31 32 38 3d 55 55 41 01 31 34 33 3d 49 5a 41 01  128=UUA.143=IZA.
0290   35 30 3d 31 01 39 34 34 36 3d 53 01 31 31 3d 49  50=1.9446=S.11=I
02a0   5a 41 20 30 31 30 37 2f 30 33 32 37 32 30 30 37  ZA 0107/03272007
02b0   01 35 35 3d 43 47 58 01 36 30 3d 32 30 30 37 30  .55=CGX.60=20070
02c0   33 32 37 2d 31 33 3a 30 33 3a 30 31 2e 30 30 30  327-13:03:01.000
02d0   01 34 30 3d 31 01 31 35 3d 55 53 44 01 35 39 3d  .40=1.15=USD.59=
02e0   30 01 34 37 3d 59 01 36 3d 30 01 31 34 3d 30 01  0.47=Y.6=0.14=0.
02f0   31 35 31 3d 30 01 31 37 3d 30 01 32 30 3d 30 01  151=0.17=0.20=0.
0300   33 31 3d 30 01 33 32 3d 30 01 33 39 3d 41 01 31  31=0.32=0.39=A.1
0310   35 30 3d 41 01 33 37 3d                          50=A.37=









Packet2 

0000   00 00 5e 00 01 1e 00 10 83 fb 88 15 08 00 45 00  ..^...........E.
0010   00 4c 6b fe 00 00 40 06 17 0e c6 8c 3a 41 c6 51  .Lk...@.....:A.Q
0020   30 81 25 80 cc 85 2f 6f c2 f3 d6 f8 45 67 50 18  0.%.../o....EgP.
0030   80 00 9f 23 00 00 49 5a 41 20 30 31 30 37 2f 30  ...#..IZA 0107/0
0040   33 32 37 32 30 30 37 01 33 38 3d 32 31 01 35 34  3272007.38=21.54
0050   3d 32 01 31 30 3d 31 31 36 01                    =2.10=116.


-- 
Configure bugmail: http://bugs.wireshark.org/bugzilla/userprefs.cgi?tab=email
------- You are receiving this mail because: -------
You are the assignee for the bug, or are watching the assignee.