Protocol field name: wlan_mgt
Versions: 1.0.0 to 2.2.17
Back to Display Filter Reference
| Field name | Description | Type | Versions |
|---|---|---|---|
| wlan | HWMP Flags | Unsigned integer (8 bits) | 1.8.0 to 2.2.17 |
| wlan | HWMP Hop Count | Unsigned integer (8 bits) | 1.8.0 to 2.2.17 |
| wlan | HWMP Lifetime | Unsigned integer (32 bits) | 1.8.0 to 2.2.17 |
| wlan | HWMP Metric | Unsigned integer (32 bits) | 1.8.0 to 2.2.17 |
| wlan | Originator External Address | Ethernet or other MAC address | 1.8.0 to 2.2.17 |
| wlan | HWMP Originator Sequence Number | Unsigned integer (32 bits) | 1.8.0 to 2.2.17 |
| wlan | Originator STA Address | Ethernet or other MAC address | 1.8.0 to 2.2.17 |
| wlan | HWMP Path Discovery ID | Unsigned integer (32 bits) | 1.8.0 to 2.2.17 |
| wlan | HWMP Target Count | Unsigned integer (8 bits) | 1.8.0 to 2.2.17 |
| wlan | Target External Address | Ethernet or other MAC address | 1.8.0 to 2.2.17 |
| wlan | HWMP Per-Target Flags | Unsigned integer (8 bits) | 1.8.0 to 2.2.17 |
| wlan | Target HWMP Sequence Number | Unsigned integer (32 bits) | 1.8.0 to 2.2.17 |
| wlan | Target STA Address | Ethernet or other MAC address | 1.8.0 to 2.2.17 |
| wlan | TO Flag | Boolean | 1.8.0 to 2.2.17 |
| wlan | HWMP TTL | Unsigned integer (8 bits) | 1.8.0 to 2.2.17 |
| wlan | USN Flag | Boolean | 1.8.0 to 2.2.17 |
| wlan | Authentication Protocol | Unsigned integer (8 bits) | 1.8.0 to 2.2.17 |
| wlan | Capability | Unsigned integer (8 bits) | 1.8.0 to 2.2.17 |
| wlan | Accepting Additional Mesh Peerings | Boolean | 1.12.0 to 2.2.17 |
| wlan | Mesh Forwarding | Boolean | 1.12.0 to 2.2.17 |
| wlan | MBCA Enabled | Boolean | 1.12.0 to 2.2.17 |
| wlan | MCCA Enabled | Boolean | 1.12.0 to 2.2.17 |
| wlan | MCCA Support | Boolean | 1.12.0 to 2.2.17 |
| wlan | Power Save | Boolean | 1.12.0 to 2.2.17 |
| wlan | TBTT Adjustment | Boolean | 1.12.0 to 2.2.17 |
| wlan | Congestion Control | Unsigned integer (8 bits) | 1.8.0 to 2.2.17 |
| wlan | Formation Info | Unsigned integer (8 bits) | 1.8.0 to 2.2.17 |
| wlan | Number of Peerings | Unsigned integer (8 bits) | 1.12.0 to 2.2.17 |
| wlan | Path Selection Metric | Unsigned integer (8 bits) | 1.8.0 to 2.2.17 |
| wlan | Path Selection Protocol | Unsigned integer (8 bits) | 1.8.0 to 2.2.17 |
| wlan | Synchronization Method | Unsigned integer (8 bits) | 1.8.0 to 2.2.17 |
| wlan | Mesh ID | Character string | 1.8.0 to 2.2.17 |
| wlan | Local Link ID | Unsigned integer (16 bits) | 1.8.0 to 2.2.17 |
| wlan | Peer Link ID | Unsigned integer (16 bits) | 1.8.0 to 2.2.17 |
| wlan | Mesh Peering Protocol ID | Unsigned integer (16 bits) | 1.8.0 to 2.2.17 |
| wlan | RANN Flags | Unsigned integer (8 bits) | 1.8.0 to 2.2.17 |
| wlan | RANN Interval | Unsigned integer (32 bits) | 1.8.0 to 2.2.17 |
| wlan | Root STA Sequence Number | Unsigned integer (32 bits) | 1.8.0 to 2.2.17 |
| wlan | Root STA Address | Ethernet or other MAC address | 1.8.0 to 2.2.17 |
| wlan | Association ID | Unsigned integer (8 bits) | 2.2.0 to 2.2.17 |
| wlan | Advertisement Protocol ID | Unsigned integer (8 bits) | 1.6.0 to 2.2.17 |
| wlan | PAME-BI | Unsigned integer (8 bits) | 1.6.0 to 2.2.17 |
| wlan | Query Response Length Limit | Unsigned integer (8 bits) | 1.6.0 to 2.2.17 |
| wlan | Advertisement Protocol Vendor Specific info | Label | 2.0.0 to 2.2.17 |
| wlan | Aironet IE Client MFP | Boolean | 1.12.0 to 2.2.17 |
| wlan | Aironet IE data | Byte sequence | 1.0.0 to 2.2.17 |
| wlan | Aironet IE CCX DTCP | Byte sequence | 1.12.0 to 2.2.17 |
| wlan | Aironet IE QoS paramset | Unsigned integer (8 bits) | 1.0.0 to 2.2.17 |
| wlan | Aironet IE QoS reserved | Unsigned integer (8 bits) | 1.10.0 to 2.2.17 |
| wlan | Aironet IE QoS unknown 1 | Unsigned integer (8 bits) | 1.0.0 to 1.8.15 |
| wlan | Aironet IE QoS valueset | Byte sequence | 1.0.0 to 2.2.17 |
| wlan | Aironet IE type | Unsigned integer (8 bits) | 1.0.0 to 2.2.17 |
| wlan | Aironet IE CCX version | Unsigned integer (8 bits) | 1.0.0 to 2.2.17 |
| wlan | ANQP WFA Subtype | Unsigned integer (8 bits) | 1.10.0 to 2.2.17 |
| wlan | Antenna ID | Unsigned integer (8 bits) | 1.10.0 to 2.2.17 |
| wlan | Channel List | Unsigned integer (8 bits) | 1.8.0 to 2.2.17 |
| wlan | Operating Class | Unsigned integer (8 bits) | 1.12.0 to 2.2.17 |
| wlan | Regulatory Class | Unsigned integer (8 bits) | 1.8.0 to 1.10.14 |
| wlan | Aruba Heartbeat Sequence | Unsigned integer (64 bits) | 1.6.0 to 2.2.17 |
| wlan | Aruba MTU Size | Unsigned integer (16 bits) | 1.6.0 to 2.2.17 |
| wlan | Aruba Type | Unsigned integer (16 bits) | 1.6.0 to 2.2.17 |
| wlan | Aruba Heartbeat Sequence | Unsigned integer (64 bits) | 1.2.0 to 1.4.15 |
| wlan | Aruba MTU Size | Unsigned integer (16 bits) | 1.2.0 to 1.4.15 |
| wlan | Aruba Type | Unsigned integer (16 bits) | 1.2.0 to 1.4.15 |
| wlan | Antenna Selection (ASEL) Capabilities | Unsigned integer (8 bits) | 1.0.0 to 2.2.17 |
| wlan | Antenna Selection Capable | Boolean | 1.0.0 to 2.2.17 |
| wlan | Explicit CSI Feedback | Boolean | 1.0.0 to 2.2.17 |
| wlan | Antenna Indices Feedback | Boolean | 1.0.0 to 2.2.17 |
| wlan | Reserved | Unsigned integer (8 bits) | 1.0.0 to 2.2.17 |
| wlan | Rx ASEL | Boolean | 1.0.0 to 2.2.17 |
| wlan | Tx Sounding PPDUs | Boolean | 1.0.0 to 2.2.17 |
| wlan | Explicit CSI Feedback Based Tx ASEL | Boolean | 1.0.0 to 2.2.17 |
| wlan | Antenna Indices Feedback Based Tx ASEL | Boolean | 1.0.0 to 2.2.17 |
| wlan | Atheros IE data | Byte sequence | 1.6.0 to 2.2.17 |
| wlan | Capabilities | Unsigned integer (8 bits) | 1.6.0 to 2.2.17 |
| wlan | Default key index | Unsigned integer (16 bits) | 1.6.0 to 2.2.17 |
| wlan | Subtype | Unsigned integer (8 bits) | 1.6.0 to 2.2.17 |
| wlan | Type | Unsigned integer (8 bits) | 1.6.0 to 2.2.17 |
| wlan | Version | Unsigned integer (8 bits) | 1.6.0 to 2.2.17 |
| wlan | Base BSS Id | Ethernet or other MAC address | 1.6.0 to 2.2.17 |
| wlan | Base capabilities | Unsigned integer (8 bits) | 1.6.0 to 2.2.17 |
| wlan | Info | Unsigned integer (8 bits) | 1.6.0 to 2.2.17 |
| wlan | XR Beacon Interval | Unsigned integer (32 bits) | 1.6.0 to 2.2.17 |
| wlan | XR BSS Id | Ethernet or other MAC address | 1.6.0 to 2.2.17 |
| wlan | XR capabilities | Unsigned integer (8 bits) | 1.6.0 to 2.2.17 |
| wlan | AP Average Access Delay | Unsigned integer (8 bits) | 1.10.0 to 2.2.17 |
| wlan | AC0 | Unsigned integer (16 bits) | 1.10.0 to 2.2.17 |
| wlan | AC1 | Unsigned integer (16 bits) | 1.10.0 to 2.2.17 |
| wlan | AC2 | Unsigned integer (16 bits) | 1.10.0 to 2.2.17 |
| wlan | AC3 | Unsigned integer (16 bits) | 1.10.0 to 2.2.17 |
| wlan | Available Admission Capacity Bitmask | Unsigned integer (16 bits) | 1.10.0 to 2.2.17 |
| wlan | AC0 (bit8) | Boolean | 1.10.0 to 2.2.17 |
| wlan | AC1 (bit9) | Boolean | 1.10.0 to 2.2.17 |
| wlan | AC2 (bit10) | Boolean | 1.10.0 to 2.2.17 |
| wlan | AC3 (bit11) | Boolean | 1.10.0 to 2.2.17 |
| wlan | Reserved | Unsigned integer (16 bits) | 1.10.0 to 2.2.17 |
| wlan | UP0 (bit0) | Boolean | 1.10.0 to 2.2.17 |
| wlan | UP1 (bit1) | Boolean | 1.10.0 to 2.2.17 |
| wlan | UP2 (bit2) | Boolean | 1.10.0 to 2.2.17 |
| wlan | UP3 (bit3) | Boolean | 1.10.0 to 2.2.17 |
| wlan | UP4 (bit4) | Boolean | 1.10.0 to 2.2.17 |
| wlan | UP5 (bit5) | Boolean | 1.10.0 to 2.2.17 |
| wlan | UP0 (bit6) | Boolean | 1.10.0 to 2.2.17 |
| wlan | UP7 (bit7) | Boolean | 1.10.0 to 2.2.17 |
| wlan | UP0 | Unsigned integer (16 bits) | 1.10.0 to 2.2.17 |
| wlan | UP1 | Unsigned integer (16 bits) | 1.10.0 to 2.2.17 |
| wlan | UP2 | Unsigned integer (16 bits) | 1.10.0 to 2.2.17 |
| wlan | UP3 | Unsigned integer (16 bits) | 1.10.0 to 2.2.17 |
| wlan | UP4 | Unsigned integer (16 bits) | 1.10.0 to 2.2.17 |
| wlan | UP5 | Unsigned integer (16 bits) | 1.10.0 to 2.2.17 |
| wlan | UP6 | Unsigned integer (16 bits) | 1.10.0 to 2.2.17 |
| wlan | UP7 | Unsigned integer (16 bits) | 1.10.0 to 2.2.17 |
| wlan | AC Average Access Delay for Best Effort | Unsigned integer (8 bits) | 1.10.0 to 2.2.17 |
| wlan | AC Average Access Delay for Best Background | Unsigned integer (8 bits) | 1.10.0 to 2.2.17 |
| wlan | AC Average Access Delay for Video | Unsigned integer (8 bits) | 1.10.0 to 2.2.17 |
| wlan | AC Average Access Delay for Voice | Unsigned integer (8 bits) | 1.10.0 to 2.2.17 |
| wlan | BSS Max Idle Period Options: Protected Keep-Alive Required | Unsigned integer (8 bits) | 1.10.0 to 2.2.17 |
| wlan | BSS Max Idle Period (1000 TUs) | Unsigned integer (16 bits) | 1.10.0 to 2.2.17 |
| wlan | CFP Count | Unsigned integer (8 bits) | 1.6.0 to 2.2.17 |
| wlan | CFP Dur Remaining | Unsigned integer (16 bits) | 1.6.0 to 2.2.17 |
| wlan | CFP Max Duration | Unsigned integer (16 bits) | 1.6.0 to 2.2.17 |
| wlan | CFP Period | Unsigned integer (8 bits) | 1.6.0 to 2.2.17 |
| wlan | Switch Time | Unsigned integer (16 bits) | 1.6.0 to 2.2.17 |
| wlan | Switch Timeout | Unsigned integer (16 bits) | 1.6.0 to 2.2.17 |
| wlan | Clients | Unsigned integer (8 bits) | 1.8.0 to 2.2.17 |
| wlan | Name | Character string | 1.8.0 to 2.2.17 |
| wlan | Unknown | Byte sequence | 1.8.0 to 2.2.17 |
| wlan | Unknown2 | Byte sequence | 1.10.0 to 2.2.17 |
| wlan | Code | Character string | 1.6.0 to 2.2.17 |
| wlan | Environment | Unsigned integer (8 bits) | 1.6.0 to 2.2.17 |
| wlan | Country Info | Label | 1.6.0 to 2.2.17 |
| wlan | First Channel Number | Unsigned integer (8 bits) | 1.6.0 to 2.2.17 |
| wlan | Maximum Transmit Power Level (in dBm) | Unsigned integer (8 bits) | 1.6.0 to 2.2.17 |
| wlan | Number of Channels | Unsigned integer (8 bits) | 1.6.0 to 2.2.17 |
| wlan | Padding | Byte sequence | 1.6.2 to 2.2.17 |
| wlan | Country Info | Label | 1.6.0 to 2.2.17 |
| wlan | Coverage Class | Unsigned integer (8 bits) | 1.6.0 to 2.2.17 |
| wlan | Operating Class | Unsigned integer (8 bits) | 1.12.0 to 2.2.17 |
| wlan | Operating Extension Identifier | Unsigned integer (8 bits) | 1.12.0 to 2.2.17 |
| wlan | Regulatory Class | Unsigned integer (8 bits) | 1.6.0 to 1.10.14 |
| wlan | Regulatory Extension Identifier | Unsigned integer (8 bits) | 1.6.0 to 1.10.14 |
| wlan | Channel Switch Count | Unsigned integer (8 bits) | 1.12.0 to 2.2.17 |
| wlan | Channel Switch Count | Unsigned integer (8 bits) | 1.6.0 to 1.10.14 |
| wlan | Channel Switch Mode | Unsigned integer (8 bits) | 1.6.0 to 2.2.17 |
| wlan | Mesh Channel Switch Flag | Unsigned integer (8 bits) | 1.12.0 to 2.2.17 |
| wlan | CSA Initiator | Boolean | 1.12.0 to 2.2.17 |
| wlan | CSA Tx Restrict | Boolean | 1.12.0 to 2.2.17 |
| wlan | Mesh Channel Switch Precedence Value | Unsigned integer (16 bits) | 1.12.0 to 2.2.17 |
| wlan | Mesh Channel Switch Reason Code | Unsigned integer (16 bits) | 1.12.0 to 2.2.17 |
| wlan | Mesh Channel Switch TTL | Unsigned integer (8 bits) | 1.12.0 to 2.2.17 |
| wlan | New Channel Number | Unsigned integer (8 bits) | 1.6.0 to 2.2.17 |
| wlan | Channel Map | Label | 1.6.0 to 2.2.17 |
| wlan | Channel Number | Unsigned integer (8 bits) | 1.6.0 to 2.2.17 |
| wlan | Map | Unsigned integer (8 bits) | 1.6.0 to 2.2.17 |
| wlan | Owner | Ethernet or other MAC address | 1.6.0 to 2.2.17 |
| wlan | Recovery Interval | Unsigned integer (8 bits) | 1.6.0 to 2.2.17 |
| wlan | Current Channel | Unsigned integer (8 bits) | 1.6.0 to 2.2.17 |
| wlan | ERP Information | Unsigned integer (8 bits) | 1.6.0 to 2.2.17 |
| wlan | Barker Preamble Mode | Boolean | 1.6.0 to 2.2.17 |
| wlan | Non ERP Present | Boolean | 1.6.0 to 2.2.17 |
| wlan | Reserved | Unsigned integer (8 bits) | 1.6.0 to 2.2.17 |
| wlan | Use Protection | Boolean | 1.6.0 to 2.2.17 |
| wlan | MU-MIMO Capable STA Count | Unsigned integer (16 bits) | 2.0.0 to 2.2.17 |
| wlan | Observable Secondary 20MHz Utilization | Unsigned integer (8 bits) | 2.0.0 to 2.2.17 |
| wlan | Observable Secondary 40MHz Utilization | Unsigned integer (8 bits) | 2.0.0 to 2.2.17 |
| wlan | Observable Secondary 80MHz Utilization | Unsigned integer (8 bits) | 2.0.0 to 2.2.17 |
| wlan | Spatial Stream Underutilization | Unsigned integer (8 bits) | 2.0.0 to 2.2.17 |
| wlan | Extended Capabilities | Unsigned integer (8 bits) | 1.2.0 to 2.2.17 |
| wlan | 20/40 BSS Coexistence Management Support | Boolean | 1.10.0 to 2.2.17 |
| wlan | On-demand beacon | Boolean | 1.10.0 to 2.2.17 |
| wlan | Location Tracking | Boolean | 1.10.0 to 2.2.17 |
| wlan | FMS | Boolean | 1.10.0 to 2.2.17 |
| wlan | Proxy ARP Service | Boolean | 1.10.0 to 2.2.17 |
| wlan | Collocated Interference Reporting | Boolean | 1.10.0 to 2.2.17 |
| wlan | Civic Location | Boolean | 1.10.0 to 2.2.17 |
| wlan | Geospatial Location | Boolean | 1.10.0 to 2.2.17 |
| wlan | TFS | Boolean | 1.10.0 to 2.2.17 |
| wlan | WNM-Sleep Mode | Boolean | 1.10.0 to 2.2.17 |
| wlan | TIM Broadcast | Boolean | 1.10.0 to 2.2.17 |
| wlan | BSS Transition | Boolean | 1.10.0 to 2.2.17 |
| wlan | Extended Channel Switching | Boolean | 1.10.0 to 2.2.17 |
| wlan | QoS Traffic Capability | Boolean | 1.10.0 to 2.2.17 |
| wlan | AC Station Count | Boolean | 1.10.0 to 2.2.17 |
| wlan | Multiple BSSID | Boolean | 1.10.0 to 2.2.17 |
| wlan | Timing Measurement | Boolean | 1.10.0 to 2.2.17 |
| wlan | Channel Usage | Boolean | 1.10.0 to 2.2.17 |
| wlan | SSID List | Boolean | 1.10.0 to 2.2.17 |
| wlan | DMS | Boolean | 1.10.0 to 2.2.17 |
| wlan | UTC TSF Offset | Boolean | 1.10.0 to 2.2.17 |
| wlan | Peer U-APSD Buffer STA Support | Boolean | 1.10.0 to 2.2.17 |
| wlan | TDLS Peer PSM Support | Boolean | 1.10.0 to 2.2.17 |
| wlan | WAVE indication | Boolean | 1.10.0 to 2.2.17 |
| wlan | TDLS channel switching | Boolean | 1.10.0 to 2.2.17 |
| wlan | Interworking | Boolean | 1.10.0 to 2.2.17 |
| wlan | QoS Map | Boolean | 1.10.0 to 2.2.17 |
| wlan | EBR | Boolean | 1.10.0 to 2.2.17 |
| wlan | SSPN Interface | Boolean | 1.10.0 to 2.2.17 |
| wlan | Reserved | Unsigned integer (8 bits) | 1.10.0 to 2.2.17 |
| wlan | MSGCF Capability | Boolean | 1.10.0 to 2.2.17 |
| wlan | TDLS support | Boolean | 1.10.0 to 2.2.17 |
| wlan | TDLS Prohibited | Boolean | 1.10.0 to 2.2.17 |
| wlan | TDLS Channel Switching Prohibited | Boolean | 1.10.0 to 2.2.17 |
| wlan | PSMP Capability | Boolean | 1.10.0 to 2.2.17 |
| wlan | Reject Unadmitted Frame | Boolean | 1.10.0 to 2.2.17 |
| wlan | Identifier Location | Boolean | 1.10.0 to 2.2.17 |
| wlan | U-APSD Coexistence | Boolean | 1.10.0 to 2.2.17 |
| wlan | WNM-Notification | Boolean | 1.10.0 to 2.2.17 |
| wlan | QAB Capability | Unsigned integer (8 bits) | 1.10.0 to 2.2.17 |
| wlan | UTF-8 SSID | Boolean | 1.10.0 to 2.2.17 |
| wlan | Reserved | Unsigned integer (8 bits) | 1.10.0 to 2.2.17 |
| wlan | S-PSMP Support | Boolean | 1.10.0 to 2.2.17 |
| wlan | TDLS Wider Bandwidth | Boolean | 2.0.0 to 2.2.17 |
| wlan | Operating Mode Notification | Boolean | 2.0.0 to 2.2.17 |
| wlan | Max Number Of MSDUs In A-MSDU | Unsigned integer (8 bits) | 2.0.0 to 2.2.17 |
| wlan | Max Number Of MSDUs In A-MSDU64 | Unsigned integer (8 bits) | 2.0.0 to 2.2.17 |
| wlan | Event | Boolean | 1.10.0 to 2.2.17 |
| wlan | Diagnostics | Boolean | 1.10.0 to 2.2.17 |
| wlan | Multicast Diagnostics | Boolean | 1.10.0 to 2.2.17 |
| wlan | HT Information Exchange Support | Unsigned integer (8 bits) | 1.0.0 to 1.0.16 |
| wlan | 20/40 BSS Coexistence Management Support | Boolean | 1.2.0 to 1.8.15 |
| wlan | On-demand beacon | Boolean | 1.2.0 to 1.8.15 |
| wlan | Extended Channel Switching | Boolean | 1.2.0 to 1.8.15 |
| wlan | UTC TSF Offset | Boolean | 1.8.0 to 1.8.15 |
| wlan | Peer U-APSD Buffer STA Support | Boolean | 1.6.0 to 1.8.15 |
| wlan | TDLS Peer PSM Support | Boolean | 1.6.0 to 1.8.15 |
| wlan | WAVE indication | Boolean | 1.2.0 to 1.8.15 |
| wlan | TDLS channel switching | Boolean | 1.6.0 to 1.8.15 |
| wlan | Interworking | Boolean | 1.8.0 to 1.8.15 |
| wlan | QoS Map | Boolean | 1.8.0 to 1.8.15 |
| wlan | EBR | Boolean | 1.8.0 to 1.8.15 |
| wlan | SSPN Interface | Boolean | 1.8.0 to 1.8.15 |
| wlan | MSGCF Capability | Boolean | 1.8.0 to 1.8.15 |
| wlan | TDLS support | Boolean | 1.6.0 to 1.8.15 |
| wlan | TDLS Prohibited | Boolean | 1.6.0 to 1.8.15 |
| wlan | TDLS Channel Switching Prohibited | Boolean | 1.6.0 to 1.8.15 |
| wlan | PSMP Capability | Boolean | 1.6.0 to 1.8.15 |
| wlan | Reject Unadmitted Frame | Boolean | 1.6.0 to 1.8.15 |
| wlan | S-PSMP Support | Boolean | 1.6.0 to 1.8.15 |
| wlan | Service Interval Granularity | Unsigned integer (8 bits) | 1.6.0 to 1.8.15 |
| wlan | Reserved | Unsigned integer (8 bits) | 1.10.0 to 2.2.17 |
| wlan | Reserved | Unsigned integer (8 bits) | 1.10.0 to 2.2.17 |
| wlan | Reserved | Unsigned integer (8 bits) | 2.0.0 to 2.2.17 |
| wlan | Service Interval Granularity | Unsigned integer (8 bits) | 1.10.0 to 2.2.17 |
| wlan | New Channel Number | Unsigned integer (8 bits) | 1.0.0 to 1.4.15 |
| wlan | New Regulatory Class | Unsigned integer (8 bits) | 1.0.0 to 1.4.15 |
| wlan | Channel Switch Count | Unsigned integer (32 bits) | 1.0.0 to 2.2.17 |
| wlan | Channel Switch Mode | Unsigned integer (8 bits) | 1.0.0 to 1.4.15 |
| wlan | Extended Supported Rates | Unsigned integer (8 bits) | 1.8.3 to 2.2.17 |
| wlan | Extented Supported Rates | Unsigned integer (8 bits) | 1.6.0 to 1.8.2 |
| wlan | Dwell Time | Unsigned integer (16 bits) | 1.6.0 to 2.2.17 |
| wlan | Hop Index | Unsigned integer (8 bits) | 1.6.0 to 2.2.17 |
| wlan | Hop Pattern | Unsigned integer (8 bits) | 1.6.0 to 2.2.17 |
| wlan | Hop Set | Unsigned integer (8 bits) | 1.6.0 to 2.2.17 |
| wlan | Number of Channels | Unsigned integer (8 bits) | 1.6.0 to 2.2.17 |
| wlan | Prime Radix | Unsigned integer (8 bits) | 1.6.0 to 2.2.17 |
| wlan | Flag | Unsigned integer (8 bits) | 1.6.0 to 2.2.17 |
| wlan | Modulus | Unsigned integer (8 bits) | 1.6.0 to 2.2.17 |
| wlan | Number of Sets | Unsigned integer (8 bits) | 1.6.0 to 2.2.17 |
| wlan | Offset | Unsigned integer (8 bits) | 1.6.0 to 2.2.17 |
| wlan | Random Table | Unsigned integer (16 bits) | 1.6.0 to 2.2.17 |
| wlan | Action | Unsigned integer (8 bits) | 1.0.0 to 1.6.16 |
| wlan | Action code | Unsigned integer (16 bits) | 1.0.0 to 1.4.15 |
| wlan | Association ID | Unsigned integer (16 bits) | 1.0.0 to 2.2.17 |
| wlan | Fixed parameters | Label | 1.0.0 to 2.2.17 |
| wlan | GUD | Unsigned integer (8 bits) | 1.8.0 to 2.2.17 |
| wlan | IEI | Unsigned integer (8 bits) | 1.8.0 to 2.2.17 |
| wlan | Number of PLMNs | Unsigned integer (8 bits) | 1.8.0 to 2.2.17 |
| wlan | PLMN | Character string | 1.8.0 to 1.12.13 |
| wlan | PLMN Length | Unsigned integer (8 bits) | 1.8.0 to 2.2.17 |
| wlan | UDHL | Unsigned integer (8 bits) | 1.8.0 to 2.2.17 |
| wlan | ANQP Capability | Unsigned integer (16 bits) | 1.8.0 to 2.2.17 |
| wlan | Vendor-specific Capability | Byte sequence | 1.8.0 to 2.2.17 |
| wlan | Vendor-specific Capability Length | Unsigned integer (16 bits) | 1.8.0 to 2.2.17 |
| wlan | Domain Name Length | Unsigned integer (8 bits) | 1.8.0 to 2.2.17 |
| wlan | Domain Name | Character string | 1.8.0 to 2.2.17 |
| wlan | Information | Byte sequence | 1.6.0 to 2.2.17 |
| wlan | Info ID | Unsigned integer (16 bits) | 1.6.0 to 2.2.17 |
| wlan | Length | Unsigned integer (16 bits) | 1.6.0 to 2.2.17 |
| wlan | IPv4 Address | Unsigned integer (8 bits) | 1.8.0 to 2.2.17 |
| wlan | IPv6 Address | Unsigned integer (8 bits) | 1.8.0 to 2.2.17 |
| wlan | NAI Realm Count | Unsigned integer (16 bits) | 1.8.0 to 2.2.17 |
| wlan | NAI Realm Data Field Length | Unsigned integer (16 bits) | 1.8.0 to 2.2.17 |
| wlan | Network Authentication Type Indicator | Unsigned integer (8 bits) | 1.8.0 to 2.2.17 |
| wlan | Re-direct URL Length | Unsigned integer (16 bits) | 1.8.0 to 2.2.17 |
| wlan | Re-direct URL | Character string | 1.8.0 to 2.2.17 |
| wlan | ANQP Query ID | Unsigned integer (16 bits) | 1.8.0 to 2.2.17 |
| wlan | OI | Byte sequence | 1.8.0 to 2.2.17 |
| wlan | OI Length | Unsigned integer (8 bits) | 1.8.0 to 2.2.17 |
| wlan | Language Code | Character string | 1.8.0 to 2.2.17 |
| wlan | Venue Name Duple Length | Unsigned integer (8 bits) | 1.8.0 to 2.2.17 |
| wlan | Venue Name | Character string | 1.8.0 to 2.2.17 |
| wlan | Antenna Selection | Unsigned integer (8 bits) | 1.0.0 to 2.2.17 |
| wlan | Antenna 0 | Unsigned integer (8 bits) | 1.0.0 to 2.2.17 |
| wlan | Antenna 1 | Unsigned integer (8 bits) | 1.0.0 to 2.2.17 |
| wlan | Antenna 2 | Unsigned integer (8 bits) | 1.0.0 to 2.2.17 |
| wlan | Antenna 3 | Unsigned integer (8 bits) | 1.0.0 to 2.2.17 |
| wlan | Antenna 4 | Unsigned integer (8 bits) | 1.0.0 to 2.2.17 |
| wlan | Antenna 5 | Unsigned integer (8 bits) | 1.0.0 to 2.2.17 |
| wlan | Antenna 6 | Unsigned integer (8 bits) | 1.0.0 to 2.2.17 |
| wlan | Antenna 7 | Unsigned integer (8 bits) | 1.0.0 to 2.2.17 |
| wlan | Authentication Algorithm | Unsigned integer (16 bits) | 1.0.0 to 2.2.17 |
| wlan | Authentication SEQ | Unsigned integer (16 bits) | 1.0.0 to 2.2.17 |
| wlan | Block Ack Parameters | Unsigned integer (16 bits) | 1.0.0 to 2.2.17 |
| wlan | A-MSDUs | Boolean | 1.0.0 to 2.2.17 |
| wlan | Number of Buffers (1 Buffer = 2304 Bytes) | Unsigned integer (16 bits) | 1.0.0 to 2.2.17 |
| wlan | Block Ack Policy | Boolean | 1.0.0 to 2.2.17 |
| wlan | Traffic Identifier | Unsigned integer (16 bits) | 1.0.0 to 2.2.17 |
| wlan | Block Ack Timeout | Unsigned integer (16 bits) | 1.0.0 to 2.2.17 |
| wlan | Beacon Interval | Unsigned integer (32 bits) | 1.0.0 to 2.2.17 |
| wlan | Capabilities Information | Unsigned integer (16 bits) | 1.0.0 to 2.2.17 |
| wlan | Channel Agility | Boolean | 1.0.0 to 2.2.17 |
| wlan | Automatic Power Save Delivery | Boolean | 1.0.0 to 2.2.17 |
| wlan | CFP participation capabilities | Unsigned integer (16 bits) | 1.0.0 to 2.2.17 |
| wlan | CFP participation capabilities | Unsigned integer (16 bits) | 1.0.0 to 2.2.17 |
| wlan | Delayed Block Ack | Boolean | 1.0.0 to 2.2.17 |
| wlan | DSSS-OFDM | Boolean | 1.0.0 to 2.2.17 |
| wlan | ESS capabilities | Boolean | 1.0.0 to 2.2.17 |
| wlan | IBSS status | Boolean | 1.0.0 to 2.2.17 |
| wlan | Immediate Block Ack | Boolean | 1.0.0 to 2.2.17 |
| wlan | PBCC | Boolean | 1.0.0 to 2.2.17 |
| wlan | Short Preamble | Boolean | 1.0.0 to 2.2.17 |
| wlan | Privacy | Boolean | 1.0.0 to 2.2.17 |
| wlan | Radio Measurement | Boolean | 1.10.0 to 2.2.17 |
| wlan | Short Slot Time | Boolean | 1.0.0 to 2.2.17 |
| wlan | Spectrum Management | Boolean | 1.0.0 to 2.2.17 |
| wlan | Category code | Unsigned integer (16 bits) | 1.0.0 to 2.2.17 |
| wlan | Supported Channel Width | Unsigned integer (8 bits) | 1.0.0 to 2.2.17 |
| wlan | Check Beacon | Unsigned integer (8 bits) | 1.12.0 to 2.2.17 |
| wlan | Country String | Character string | 1.0.0 to 2.2.17 |
| wlan | Current AP | Ethernet or other MAC address | 1.0.0 to 2.2.17 |
| wlan | Destination Address | Ethernet or other MAC address | 1.2.0 to 2.2.17 |
| wlan | Delete Block Ack (DELBA) Parameter Set | Unsigned integer (16 bits) | 1.0.0 to 2.2.17 |
| wlan | Initiator | Boolean | 1.0.0 to 2.2.17 |
