Display Filter Reference: PKTAP packet header
Protocol field name: pktap
Versions: 1.12.0 to 2.2.7
Back to Display Filter Reference
| Field name | Description | Type | Versions |
|---|---|---|---|
| pktap.cmdname | Command name | Character string | 1.12.0 to 2.2.7 |
| pktap.dlt | DLT | Unsigned integer, 4 bytes | 1.12.0 to 2.2.7 |
| pktap.ecmdname | Effective command name | Character string | 1.12.0 to 2.2.7 |
| pktap.epid | Effective process ID | Unsigned integer, 4 bytes | 1.12.0 to 2.2.7 |
| pktap.flags | Flags | Unsigned integer, 4 bytes | 1.12.0 to 2.2.7 |
| pktap.hdrlen | Header length | Unsigned integer, 4 bytes | 1.12.0 to 2.2.7 |
| pktap.hdrlen_too_short | Expert Info | Label | 1.12.0 to 2.2.7 |
| pktap.ifname | Interface name | Character string | 1.12.0 to 2.2.7 |
| pktap.iftype | Interface type | Unsigned integer, 2 bytes | 1.12.0 to 2.2.7 |
| pktap.ifunit | Interface unit | Unsigned integer, 2 bytes | 1.12.0 to 2.2.7 |
| pktap.llhdrlen | Link-layer header length | Unsigned integer, 4 bytes | 1.12.0 to 2.2.7 |
| pktap.lltrlrlen | Link-layer trailer length | Unsigned integer, 4 bytes | 1.12.0 to 2.2.7 |
| pktap.pfamily | Protocol family | Unsigned integer, 4 bytes | 1.12.0 to 2.2.7 |
| pktap.pid | Process ID | Unsigned integer, 4 bytes | 1.12.0 to 2.2.7 |
| pktap.rectype | Record type | Unsigned integer, 4 bytes | 1.12.0 to 2.2.7 |
| pktap.svc_class | Service class | Unsigned integer, 4 bytes | 1.12.0 to 2.2.7 |
Go Beyond with Riverbed Technology
I have a lot of traffic...
ANSWER: SteelCentral™ Packet Analyzer PE
- • Visually rich, powerful LAN analyzer
- • Quickly access very large pcap files
- • Professional, customizable reports
- • Advanced triggers and alerts
- • Fully integrated with Wireshark and AirPcap™
No, really, I have a LOT of traffic…
ANSWER: SteelCentral™ NetShark appliance
- • Troubleshoot problems faster
- • Quickly identify the applications running on your network
- • Monitor your virtual machine traffic
I need to capture wireless traffic...
ANSWER: AirPcap™ 802.11 Packet Capture
- • WLAN packet capture and transmission
- • Full 802.11 a/b/g/n support
- • View management, control and data frames
- • Multi-channel aggregation (with multiple adapters)