Display Filter Reference: Packed Encoding Rules (ASN.1 X.691)
Protocol field name: per
Versions: 1.0.0 to 2.2.7
Back to Display Filter Reference
| Field name | Description | Type | Versions |
|---|---|---|---|
| per._const_int_len | Constrained Integer Length | Unsigned integer, 4 bytes | 1.0.0 to 1.8.2 |
| per.arbitrary | arbitrary | Sequence of bytes | 1.0.0 to 2.2.7 |
| per.bit_string_length | Bit String Length | Unsigned integer, 4 bytes | 1.0.0 to 2.2.7 |
| per.choice_extension_index | Choice Extension Index | Unsigned integer, 4 bytes | 1.0.0 to 2.2.7 |
| per.choice_extension_unknown | Expert Info | Label | 1.12.0 to 2.2.7 |
| per.choice_index | Choice Index | Unsigned integer, 4 bytes | 1.0.0 to 2.2.7 |
| per.const_int_len | Constrained Integer Length | Unsigned integer, 4 bytes | 1.8.3 to 2.2.7 |
| per.data_value_descriptor | data-value-descriptor | Character string | 1.0.0 to 2.2.7 |
| per.debug_pos | Current bit offset | Unsigned integer, 4 bytes | 1.6.0 to 1.8.15 |
| per.direct_reference | direct-reference | ASN.1 object identifier | 1.0.0 to 2.2.7 |
| per.dissect_per_constrained_sequence_of | Expert Info | Label | 2.0.0 to 2.2.7 |
| per.encoding | encoding | Unsigned integer, 4 bytes | 1.0.0 to 2.2.7 |
| per.encoding_error | Expert Info | Label | 1.12.0 to 2.2.7 |
| per.enum_extension_index | Enumerated Extension Index | Unsigned integer, 4 bytes | 1.0.0 to 2.2.7 |
| per.enum_index | Enumerated Index | Unsigned integer, 4 bytes | 1.0.0 to 2.2.7 |
| per.error.oid_not_implemented | Expert Info | Label | 2.0.0 to 2.2.7 |
| per.error.undecoded | Expert Info | Label | 2.0.0 to 2.2.7 |
| per.extension_bit | Extension Bit | Boolean | 1.0.0 to 2.2.7 |
| per.extension_present_bit | Extension Present Bit | Boolean | 1.0.0 to 2.2.7 |
| per.external_type.unknown | Expert Info | Label | 2.0.0 to 2.2.7 |
| per.field_not_integer | Expert Info | Label | 2.0.0 to 2.2.7 |
| per.generalstring_length | GeneralString Length | Unsigned integer, 4 bytes | 1.0.0 to 2.2.7 |
| per.indirect_reference | indirect-reference | Signed integer, 4 bytes | 1.0.0 to 2.2.7 |
| per.integer_length | integer length | Unsigned integer, 4 bytes | 1.2.0 to 2.2.7 |
| per.internal.min | Min | Unsigned integer, 4 bytes | 2.0.0 to 2.2.7 |
| per.internal.num_bits | Bitfield length | Unsigned integer, 4 bytes | 2.0.0 to 2.2.7 |
| per.internal.range | Range | Unsigned integer, 8 bytes | 2.0.0 to 2.2.7 |
| per.internal.value | Bits | Unsigned integer, 8 bytes | 2.0.0 to 2.2.7 |
| per.normally_small_nonnegative_whole_number_length | Normally Small Non-negative Whole Number Length | Unsigned integer, 4 bytes | 1.8.10 to 1.8.15, 1.10.2 to 2.2.7 |
| per.num_sequence_extensions | Number of Sequence Extensions | Unsigned integer, 4 bytes | 1.0.0 to 2.2.7 |
| per.object_length | Object Identifier Length | Unsigned integer, 4 bytes | 1.0.0 to 2.2.7 |
| per.octet_aligned | octet-aligned | Sequence of bytes | 1.0.0 to 2.2.7 |
| per.octet_string_length | Octet String Length | Unsigned integer, 4 bytes | 1.0.0 to 2.2.7 |
| per.open_type.unknown | Expert Info | Label | 2.0.0 to 2.2.7 |
| per.open_type_length | Open Type Length | Unsigned integer, 4 bytes | 1.0.0 to 2.2.7 |
| per.optional_field_bit | Optional Field Bit | Boolean | 1.0.0 to 2.2.7 |
| per.real_length | Real Length | Unsigned integer, 4 bytes | 1.0.0 to 2.2.7 |
| per.sequence_extension_unknown | Expert Info | Label | 1.12.0 to 2.2.7 |
| per.sequence_of_length | Sequence-Of Length | Unsigned integer, 4 bytes | 1.0.0 to 2.2.7 |
| per.single_ASN1_type | single-ASN1-type | Label | 1.0.0 to 2.2.7 |
| per.size_constraint.too_few | Expert Info | Label | 1.12.0 to 2.2.7 |
| per.size_constraint.too_many | Expert Info | Label | 1.12.0 to 2.2.7 |
| per.size_constraint.value | Expert Info | Label | 1.12.0 to 2.2.7 |
| per.small_number_bit | Small Number Bit | Boolean | 1.0.0 to 2.2.7 |
Go Beyond with Riverbed Technology
I have a lot of traffic...
ANSWER: SteelCentral™ Packet Analyzer PE
- • Visually rich, powerful LAN analyzer
- • Quickly access very large pcap files
- • Professional, customizable reports
- • Advanced triggers and alerts
- • Fully integrated with Wireshark and AirPcap™
No, really, I have a LOT of traffic…
ANSWER: SteelCentral™ NetShark appliance
- • Troubleshoot problems faster
- • Quickly identify the applications running on your network
- • Monitor your virtual machine traffic
I need to capture wireless traffic...
ANSWER: AirPcap™ 802.11 Packet Capture
- • WLAN packet capture and transmission
- • Full 802.11 a/b/g/n support
- • View management, control and data frames
- • Multi-channel aggregation (with multiple adapters)