Display Filter Reference: Pathport Protocol
Protocol field name: pathport
Versions: 1.12.0 to 2.2.7
Back to Display Filter Reference
| Field name | Description | Type | Versions |
|---|---|---|---|
| pathport.arp.class | Device Class | Unsigned integer, 1 byte | 1.12.0 to 2.2.7 |
| pathport.arp.id | ID | Unsigned integer, 4 bytes | 1.12.0 to 2.2.7 |
| pathport.arp.ip | IP | IPv4 address | 1.12.0 to 2.2.7 |
| pathport.arp.manuf | Manufacturer | Unsigned integer, 1 byte | 1.12.0 to 2.2.7 |
| pathport.arp.numdmx | Subcomponents | Unsigned integer, 1 byte | 1.12.0 to 2.2.7 |
| pathport.arp.type | Device Type | Unsigned integer, 1 byte | 1.12.0 to 2.2.7 |
| pathport.data.dst | xDMX Destination | Unsigned integer, 2 bytes | 1.12.0 to 2.2.7 |
| pathport.data.encoding | Data Encoding | Unsigned integer, 2 bytes | 1.12.0 to 2.2.7 |
| pathport.data.len | Data Length | Unsigned integer, 2 bytes | 1.12.0 to 2.2.7 |
| pathport.data.levels | Levels | Label | 1.12.0 to 2.2.7 |
| pathport.data.startcode | DMX Start Code | Unsigned integer, 1 byte | 1.12.0 to 2.2.7 |
| pathport.dst | Destination ID | Unsigned integer, 4 bytes | 1.12.0 to 2.2.7 |
| pathport.get.pid | Get | Unsigned integer, 2 bytes | 1.12.0 to 2.2.7 |
| pathport.len | Length | Unsigned integer, 2 bytes | 1.12.0 to 2.2.7 |
| pathport.payload | Payload | Sequence of bytes | 1.12.0 to 2.2.7 |
| pathport.pdu | PDU | Unsigned integer, 2 bytes | 1.12.0 to 2.2.7 |
| pathport.pid | Property | Unsigned integer, 2 bytes | 1.12.0 to 2.2.7 |
| pathport.pid.len | Length | Unsigned integer, 2 bytes | 1.12.0 to 2.2.7 |
| pathport.pid.pad_bytes | Pad bytes | Sequence of bytes | 2.0.0 to 2.2.7 |
| pathport.pid.value | Value | Sequence of bytes | 1.12.0 to 2.2.7 |
| pathport.prot | Protocol | Unsigned integer, 2 bytes | 1.12.0 to 2.2.7 |
| pathport.resv | Reserved | Sequence of bytes | 1.12.0 to 2.2.7 |
| pathport.seq | Sequence | Unsigned integer, 2 bytes | 1.12.0 to 2.2.7 |
| pathport.src | Source ID | Unsigned integer, 4 bytes | 1.12.0 to 2.2.7 |
| pathport.version | Version | Unsigned integer, 2 bytes | 1.12.0 to 2.2.7 |
Go Beyond with Riverbed Technology
I have a lot of traffic...
ANSWER: SteelCentral™ Packet Analyzer PE
- • Visually rich, powerful LAN analyzer
- • Quickly access very large pcap files
- • Professional, customizable reports
- • Advanced triggers and alerts
- • Fully integrated with Wireshark and AirPcap™
No, really, I have a LOT of traffic…
ANSWER: SteelCentral™ NetShark appliance
- • Troubleshoot problems faster
- • Quickly identify the applications running on your network
- • Monitor your virtual machine traffic
I need to capture wireless traffic...
ANSWER: AirPcap™ 802.11 Packet Capture
- • WLAN packet capture and transmission
- • Full 802.11 a/b/g/n support
- • View management, control and data frames
- • Multi-channel aggregation (with multiple adapters)