Display Filter Reference: Internet Relay Chat
Protocol field name: irc
Versions: 1.0.0 to 2.2.7
Back to Display Filter Reference
| Field name | Description | Type | Versions |
|---|---|---|---|
| irc.ctcp | CTCP Data | Character string | 1.8.0 to 2.2.7 |
| irc.missing_end_delimiter | Expert Info | Label | 1.12.0 to 2.2.7 |
| irc.prefix_missing_ending_space | Expert Info | Label | 1.12.0 to 2.2.7 |
| irc.request | Request | Character string | 1.0.0 to 2.2.7 |
| irc.request.command | Command | Character string | 1.8.0 to 2.2.7 |
| irc.request.command.missing | Expert Info | Label | 1.12.0 to 2.2.7 |
| irc.request.command.numeric | Expert Info | Label | 1.12.0 to 2.2.7 |
| irc.request.command_parameter | Parameter | Character string | 1.8.0 to 2.2.7 |
| irc.request.prefix | Prefix | Character string | 1.8.0 to 2.2.7 |
| irc.request.trailer | Trailer | Character string | 1.8.0 to 2.2.7 |
| irc.response | Response | Character string | 1.0.0 to 2.2.7 |
| irc.response.command | Command | Character string | 1.8.0 to 2.2.7 |
| irc.response.command.missing | Expert Info | Label | 1.12.0 to 2.2.7 |
| irc.response.command_parameter | Parameter | Character string | 1.8.0 to 2.2.7 |
| irc.response.num_command | Command | Unsigned integer, 2 bytes | 1.8.11 to 1.8.15, 1.10.3 to 2.2.7 |
| irc.response.prefix | Prefix | Character string | 1.8.0 to 2.2.7 |
| irc.response.trailer | Trailer | Character string | 1.8.0 to 2.2.7 |
| irc.tag_data_invalid | Expert Info | Label | 1.12.0 to 2.2.7 |
Go Beyond with Riverbed Technology
I have a lot of traffic...
ANSWER: SteelCentral™ Packet Analyzer PE
- • Visually rich, powerful LAN analyzer
- • Quickly access very large pcap files
- • Professional, customizable reports
- • Advanced triggers and alerts
- • Fully integrated with Wireshark and AirPcap™
No, really, I have a LOT of traffic…
ANSWER: SteelCentral™ NetShark appliance
- • Troubleshoot problems faster
- • Quickly identify the applications running on your network
- • Monitor your virtual machine traffic
I need to capture wireless traffic...
ANSWER: AirPcap™ 802.11 Packet Capture
- • WLAN packet capture and transmission
- • Full 802.11 a/b/g/n support
- • View management, control and data frames
- • Multi-channel aggregation (with multiple adapters)