Display Filter Reference: Architecture for Control Networks
Protocol field name: acn
Versions: 0.99.0 to 1.0.2
Back to Display Filter Reference
| Field name | Type | Description | Versions |
|---|---|---|---|
| acn.acn_reciprocal_channel | Unsigned 16-bit integer | Reciprocal Channel Number | 0.99.5 to 1.0.2 |
| acn.acn_refuse_code | Unsigned 8-bit integer | Refuse Code | 0.99.5 to 1.0.2 |
| acn.association | Unsigned 16-bit integer | Association | 0.99.5 to 1.0.2 |
| acn.channel_number | Unsigned 16-bit integer | Channel Number | 0.99.5 to 1.0.2 |
| acn.cid | Unknown | CID | 0.99.5 to 1.0.2 |
| acn.client_protocol_id | Unsigned 32-bit integer | Client Protocol ID | 0.99.5 to 1.0.2 |
| acn.dmp_address | Unsigned 8-bit integer | Address | 0.99.5 to 1.0.2 |
| acn.dmp_address_data_pairs | Byte array | Address-Data Pairs | 0.99.5 to 1.0.2 |
| acn.dmp_adt | Unsigned 8-bit integer | Address and Data Type | 0.99.5 to 1.0.2 |
| acn.dmp_adt_a | Unsigned 8-bit integer | Size | 0.99.5 to 1.0.2 |
| acn.dmp_adt_d | Unsigned 8-bit integer | Data Type | 0.99.5 to 1.0.2 |
| acn.dmp_adt_r | Unsigned 8-bit integer | Relative | 0.99.5 to 1.0.2 |
| acn.dmp_adt_v | Unsigned 8-bit integer | Virtual | 0.99.5 to 1.0.2 |
| acn.dmp_adt_x | Unsigned 8-bit integer | Reserved | 0.99.5 to 1.0.2 |
| acn.dmp_data | Byte array | Data | 0.99.5 to 1.0.2 |
| acn.dmp_data16 | Unsigned 16-bit integer | Addr | 0.99.5 to 1.0.2 |
| acn.dmp_data24 | Unsigned 24-bit integer | Addr | 0.99.5 to 1.0.2 |
| acn.dmp_data32 | Unsigned 32-bit integer | Addr | 0.99.5 to 1.0.2 |
| acn.dmp_data8 | Unsigned 8-bit integer | Addr | 0.99.5 to 1.0.2 |
| acn.dmp_reason_code | Unsigned 8-bit integer | Reason Code | 0.99.5 to 1.0.2 |
| acn.dmp_vector | Unsigned 8-bit integer | DMP Vector | 0.99.5 to 1.0.2 |
| acn.dmx.count | Unsigned 16-bit integer | Count | 0.99.7 to 1.0.2 |
| acn.dmx.increment | Unsigned 16-bit integer | Increment | 0.99.7 to 1.0.2 |
| acn.dmx.priority | Unsigned 8-bit integer | Priority | 0.99.5 to 1.0.2 |
| acn.dmx.seq_number | Unsigned 8-bit integer | Seq No | 0.99.5 to 1.0.2 |
| acn.dmx.source_name | String | Source | 0.99.5 to 1.0.2 |
| acn.dmx.start_code | Unsigned 16-bit integer | Start Code | 0.99.7 to 1.0.2 |
| acn.dmx.universe | Unsigned 16-bit integer | Universe | 0.99.5 to 1.0.2 |
| acn.dmx_vector | Unsigned 32-bit integer | Vector | 0.99.5 to 1.0.2 |
| acn.expiry | Unsigned 16-bit integer | Expiry | 0.99.5 to 1.0.2 |
| acn.first_member_to_ack | Unsigned 16-bit integer | First Member to ACK | 0.99.5 to 1.0.2 |
| acn.first_missed_sequence | Unsigned 32-bit integer | First Missed Sequence | 0.99.5 to 1.0.2 |
| acn.ip_address_type | Unsigned 8-bit integer | Addr Type | 0.99.5 to 1.0.2 |
| acn.ipv4 | IPv4 address | IPV4 | 0.99.5 to 1.0.2 |
| acn.ipv6 | IPv6 address | IPV6 | 0.99.5 to 1.0.2 |
| acn.last_member_to_ack | Unsigned 16-bit integer | Last Member to ACK | 0.99.5 to 1.0.2 |
| acn.last_missed_sequence | Unsigned 32-bit integer | Last Missed Sequence | 0.99.5 to 1.0.2 |
| acn.mak_threshold | Unsigned 16-bit integer | MAK Threshold | 0.99.5 to 1.0.2 |
| acn.member_id | Unsigned 16-bit integer | Member ID | 0.99.5 to 1.0.2 |
| acn.nak_holdoff | Unsigned 16-bit integer | NAK holdoff (ms) | 0.99.5 to 1.0.2 |
| acn.nak_max_wait | Unsigned 16-bit integer | NAK Max Wait (ms) | 0.99.5 to 1.0.2 |
| acn.nak_modulus | Unsigned 16-bit integer | NAK Modulus | 0.99.5 to 1.0.2 |
| acn.nak_outbound_flag | Boolean | NAK Outbound Flag | 0.99.5 to 1.0.2 |
| acn.oldest_available_wrapper | Unsigned 32-bit integer | Oldest Available Wrapper | 0.99.5 to 1.0.2 |
| acn.packet_identifier | String | Packet Identifier | 0.99.5 to 1.0.2 |
| acn.pdu | None | PDU | 0.99.0 to 1.0.2 |
| acn.pdu.data | None | Data | 0.99.0 to 0.99.5 |
| acn.pdu.des | Unsigned 8-bit integer | des | 0.99.0 to 0.99.5 |
| acn.pdu.destination_cid | Byte array | Destination CID | 0.99.0 to 0.99.5 |
| acn.pdu.destination_ps | Unsigned 16-bit integer | Destination PS | 0.99.0 to 0.99.5 |
| acn.pdu.ext_length_16 | Unsigned 16-bit integer | Ext Length 16bit | 0.99.0 to 0.99.5 |
| acn.pdu.ext_length_32 | Unsigned 32-bit integer | Ext Length 32bit | 0.99.0 to 0.99.5 |
| acn.pdu.flag_d | Boolean | Data | 0.99.5 to 1.0.2 |
| acn.pdu.flag_h | Boolean | Header | 0.99.5 to 1.0.2 |
| acn.pdu.flag_l | Boolean | Length | 0.99.5 to 1.0.2 |
| acn.pdu.flag_p | Unsigned 8-bit integer | P | 0.99.0 to 0.99.5 |
| acn.pdu.flag_res | Unsigned 8-bit integer | res | 0.99.0 to 0.99.5 |
| acn.pdu.flag_t | Unsigned 8-bit integer | T | 0.99.0 to 0.99.5 |
| acn.pdu.flag_v | Boolean | Vector | 0.99.5 to 1.0.2 |
| acn.pdu.flag_z | Unsigned 8-bit integer | Z | 0.99.0 to 0.99.5 |
| acn.pdu.flags | Unsigned 8-bit integer | Flags | 0.99.0 to 1.0.2 |
| acn.pdu.length | Unsigned 8-bit integer | Length | 0.99.0 to 0.99.5 |
| acn.pdu.padding | Unsigned 8-bit integer | Padding | 0.99.0 to 0.99.5 |
| acn.pdu.protocol | Unsigned 16-bit integer | Protocol | 0.99.0 to 0.99.5 |
| acn.pdu.source_cid | Byte array | Source CID | 0.99.0 to 0.99.5 |
| acn.pdu.source_ps | Unsigned 16-bit integer | Source PS | 0.99.0 to 0.99.5 |
| acn.pdu.src | Unsigned 8-bit integer | src | 0.99.0 to 0.99.5 |
| acn.pdu.type | Unsigned 16-bit integer | Type | 0.99.0 to 0.99.5 |
| acn.pdu.type_dmp | Unsigned 16-bit integer | DMP Type | 0.99.0 to 0.99.5 |
| acn.pdu.type_sdt | Unsigned 16-bit integer | SDT Type | 0.99.0 to 0.99.5 |
| acn.pdu.unknown_data | Byte array | Unknown Data | 0.99.0 to 0.99.5 |
| acn.port | Unsigned 16-bit integer | Port | 0.99.5 to 1.0.2 |
| acn.postamble_size | Unsigned 16-bit integer | Size of postamble | 0.99.5 to 1.0.2 |
| acn.preamble_size | Unsigned 16-bit integer | Size of preamble | 0.99.5 to 1.0.2 |
| acn.protocol_id | Unsigned 32-bit integer | Protocol ID | 0.99.5 to 1.0.2 |
| acn.reason_code | Unsigned 8-bit integer | Reason Code | 0.99.5 to 1.0.2 |
| acn.reliable_sequence_number | Unsigned 32-bit integer | Reliable Sequence Number | 0.99.5 to 1.0.2 |
| acn.sdt.ack_threshold | Unsigned 16-bit integer | SDT ACK threshold | 0.99.0 to 0.99.5 |
| acn.sdt.downstream_address_type | Unsigned 8-bit integer | SDT Downstream address type | 0.99.0 to 0.99.5 |
| acn.sdt.downstream_ipv4_address | IPv4 address | SDT Donwstream IPv4 Address | 0.99.0 to 0.99.5 |
| acn.sdt.downstream_ipv6_address | IPv6 address | SDT Donwstream IPv6 Address | 0.99.0 to 0.99.5 |
| acn.sdt.downstream_port | Unsigned 16-bit integer | SDT Donwstream Port | 0.99.0 to 0.99.5 |
| acn.sdt.flag_d | Unsigned 8-bit integer | D | 0.99.0 to 0.99.5 |
| acn.sdt.flag_l | Unsigned 8-bit integer | L | 0.99.0 to 0.99.5 |
| acn.sdt.flag_u | Unsigned 8-bit integer | U | 0.99.0 to 0.99.5 |
| acn.sdt.flags | Unsigned 8-bit integer | SDT Flags | 0.99.0 to 0.99.5 |
| acn.sdt.last_rel_seq | Unsigned 32-bit integer | SDT Last reliable seq nr | 0.99.0 to 0.99.5 |
| acn.sdt.last_rel_wrapper | Unsigned 32-bit integer | SDT Last reliable Wrapper | 0.99.0 to 0.99.5 |
| acn.sdt.leader_cid | Byte array | SDT Leader CID | 0.99.0 to 0.99.5 |
| acn.sdt.max_nak_wait_time | Unsigned 16-bit integer | SDT Max. NAK wait time | 0.99.0 to 0.99.5 |
| acn.sdt.member_cid | Byte array | SDT Memebr CID | 0.99.0 to 0.99.5 |
| acn.sdt.mid | Unsigned 16-bit integer | SDT Member ID | 0.99.0 to 0.99.5 |
| acn.sdt.nak_holdoff_interval | Unsigned 16-bit integer | SDT NAK holdoff interval | 0.99.0 to 0.99.5 |
| acn.sdt.nak_modulus | Unsigned 16-bit integer | SDT NAK modulus | 0.99.0 to 0.99.5 |
| acn.sdt.new_rel_seq | Unsigned 32-bit integer | SDT reliable seq nr to continue with | 0.99.0 to 0.99.5 |
| acn.sdt.nr_lost_wrappers | Unsigned 32-bit integer | SDT Nr of lost Wrappers | 0.99.0 to 0.99.5 |
| acn.sdt.refuse_code | Unsigned 16-bit integer | SDT Refuse code | 0.99.0 to 0.99.5 |
| acn.sdt.rel_seq_nr | Unsigned 32-bit integer | SDT Rel Seq Nr | 0.99.0 to 0.99.5 |
| acn.sdt.session_exp_time | Unsigned 16-bit integer | SDT Session expire time | 0.99.0 to 0.99.5 |
| acn.sdt.session_nr | Unsigned 16-bit integer | SDT Session Nr | 0.99.0 to 0.99.5 |
| acn.sdt.tot_seq_nr | Unsigned 32-bit integer | SDT Total Sequence Nr | 0.99.0 to 0.99.5 |
| acn.sdt.unavailable_wrappers | Unsigned 32-bit integer | SDT Unavailable Wrappers | 0.99.0 to 0.99.5 |
| acn.sdt.upstream_address_type | Unsigned 8-bit integer | SDT Upstream address type | 0.99.0 to 0.99.5 |
| acn.sdt.upstream_ipv4_address | IPv4 address | SDT Upstream IPv4 Address | 0.99.0 to 0.99.5 |
| acn.sdt.upstream_ipv6_address | IPv6 address | SDT Upstream IPv6 Address | 0.99.0 to 0.99.5 |
| acn.sdt.upstream_port | Unsigned 16-bit integer | SDT Upstream Port | 0.99.0 to 0.99.5 |
| acn.sdt_vector | Unsigned 8-bit integer | STD Vector | 0.99.5 to 1.0.2 |
| acn.session_count | Unsigned 16-bit integer | Session Count | 0.99.5 to 1.0.2 |
| acn.total_sequence_number | Unsigned 32-bit integer | Total Sequence Number | 0.99.5 to 1.0.2 |

